Sydney Motorsport Park II

Position Car # Driver Car Fastest Lap Gap
1 29 Nathan Herne (NSW) Dodge Challenger 1:33.9367*
2 38 Tim Brook (NSW) Ford Mustang 1:34.7777 0:00.8410
3 03 Ben Grice (Vic) Ford Mustang 1:35.1233 0:01.1866
4 116 Edan Thornburrow (NSW) Ford Mustang 1:35.2068 0:01.2701
5 34 James Moffat (Vic) Ford Mustang 1:35.2990 0:01.3623
6 71 Jason Bargwanna (Vic) Ford Mustang 1:35.7551 0:01.8184
7 6 Hugh McAlister (NSW) Ford Mustang 1:35.9011 0:01.9644
8 68 Dylan Thomas (NSW) Ford Mustang 1:36.2630 0:02.3263
9 2 Kyle Gurton (Qld) Ford Mustang 1:36.5342 0:02.5975
10 21 Zach Loscialpo (NSW) Chevrolet Camaro 1:37.7920 0:03.8553
11 321 Chris Sutton (NSW) Ford Mustang 1:38.2339 0:04.2972
12 4 Mark Crutcher (NSW) Ford Mustang 1:38.8273 0:04.8906
13 9 Ian McAlister (NSW) Ford Mustang 1:39.3011 0:05.3644
14 93 Aaron Tebb (NSW) Chevrolet Camaro 1:39.6744 0:05.7377
15 49 Chris Formosa (NSW) Dodge Challenger 1:39.8918 0:05.9551
16 777 Craig Scutella (NSW) Chevrolet Camaro 1:39.9382 0:06.0015
17 11 Michael Coulter (NSW) Ford Mustang 1:40.6969 0:06.7602
18 26 Jason Hassett (Vic) Chevrolet Camaro 1:42.4805 0:08.5438
19 31 Barry Kelleher (NSW) Ford Mustang 1:43.0537 0:09.1170
Position Car # Driver Car Fastest Lap Gap
1 29 Nathan Herne (NSW) Dodge Challenger 1:35.1374*
2 38 Tim Brook (NSW) Ford Mustang 1:35.4257 0:00.2883
3 03 Ben Grice (Vic) Ford Mustang 1:35.8109 0:00.6735
4 2 Kyle Gurton (Qld) Ford Mustang 1:35.9865 0:00.8491
5 71 Jason Bargwanna (Vic) Ford Mustang 1:35.9940 0:00.8566
6 34 James Moffat (Vic) Ford Mustang 1:36.0193 0:00.8819
7 68 Dylan Thomas (NSW) Ford Mustang 1:36.1689 0:01.0315
8 116 Edan Thornburrow (NSW) Ford Mustang 1:36.2291 0:01.0917
9 6 Hugh McAlister (NSW) Ford Mustang 1:37.1016 0:01.9642
10 21 Zach Loscialpo (NSW) Chevrolet Camaro 1:37.2278 0:02.0904
11 93 Aaron Tebb (NSW) Chevrolet Camaro 1:38.3084 0:03.1710
12 321 Chris Sutton (NSW) Ford Mustang 1:38.5467 0:03.4093
13 777 Craig Scutella (NSW) Chevrolet Camaro 1:39.2831 0:04.1457
14 4 Mark Crutcher (NSW) Ford Mustang 1:39.3078 0:04.1704
15 11 Michael Coulter (NSW) Ford Mustang 1:39.4277 0:04.2903
16 9 Ian McAlister (NSW) Ford Mustang 1:39.5646 0:04.4272
17 49 Chris Formosa (NSW) Dodge Challenger 1:40.2136 0:05.0762
18 26 Jason Hassett (Vic) Chevrolet Camaro 1:42.4800 0:07.3426
19 31 Barry Kelleher (NSW) Ford Mustang 1:42.5734 0:07.4360
Position Car # Driver Car Fastest Lap Gap
1 38 Tim Brook (NSW) Ford Mustang 1:33.5568*
2 29 Nathan Herne (NSW) Dodge Challenger 1:33.7197 0:00.1629
3 3 Ben Grice (Vic) Ford Mustang 1:34.1551 0:00.5983
4 71 Jason Bargwanna (Vic) Ford Mustang 1:34.3623 0:00.8055
5 34 James Moffat (Vic) Ford Mustang 1:34.4323 0:00.8755
6 2 Kyle Gurton (Qld) Ford Mustang 1:34.7522 0:01.1954
7 68 Dylan Thomas (NSW) Ford Mustang 1:34.9256 0:01.3688
8 116 Edan Thornburrow (NSW) Ford Mustang 1:35.1639 0:01.6071
9 21 Zach Loscialpo (NSW) Chevrolet Camaro 1:35.9819 0:02.4251
10 93 Aaron Tebb (NSW) Chevrolet Camaro 1:36.0871 0:02.5303
11 49 Chris Formosa (NSW) Dodge Challenger 1:36.1860 0:02.6292
12 6 Hugh McAlister (NSW) Ford Mustang 1:36.2895 0:02.7327
13 777 Craig Scutella (NSW) Chevrolet Camaro 1:37.0094 0:03.4526
14 4 Mark Crutcher (NSW) Ford Mustang 1:37.5024 0:03.9456
15 11 Michael Coulter (NSW) Ford Mustang 1:37.7549 0:04.1981
16 9 Ian McAlister (NSW) Ford Mustang 1:39.3853 0:05.8285
17 26 Jason Hassett (Vic) Chevrolet Camaro 1:39.7229 0:06.1661
18 31 Barry Kelleher (NSW) Ford Mustang 1:40.6251 0:07.0683
19 321 Chris Sutton (NSW) Ford Mustang 1:41.4768 0:07.9200
Position Car # Driver Car Laps Race Time Fastest Lap
1 38 Tim Brook (NSW) Ford Mustang 10 16:20.1232 1:35.0261
2 34 James Moffat (Vic) Ford Mustang 10 16:22.8121 1:35.1607
3 71 Jason Bargwanna (Vic) Ford Mustang 10 16:22.9507 1:34.7872*
4 03 Ben Grice (Vic) Ford Mustang 10 16:25.3312 1:35.2132
5 29 Nathan Herne (NSW) Dodge Challenger 10 16:27.2045 1:35.0372
6 116 Edan Thornburrow (NSW) Ford Mustang 10 16:28.6708 1:35.5774
7 2 Kyle Gurton (Qld) Ford Mustang 10 16:29.7121 1:35.4952
8 68 Dylan Thomas (NSW) Ford Mustang 10 16:46.1817 1:36.9383
9 21 Zach Loscialpo (NSW) Chevrolet Camaro 10 16:57.9263 1:38.1296
10 11 Michael Coulter (NSW) Ford Mustang 10 16:58.6446 1:38.1102
11 49 Chris Formosa (NSW) Dodge Challenger 10 17:02.5006 1:38.0040
12 777 Craig Scutella (NSW) Chevrolet Camaro 10 17:03.2793 1:37.5725
13 6 Hugh McAlister (NSW) Ford Mustang 10 17:05.9812 1:37.4593
14 9 Ian McAlister (NSW) Ford Mustang 10 17:21.2233 1:39.0443
15 4 Mark Crutcher (NSW) Ford Mustang 10 17:21.4449 1:38.5673
16 321 Chris Sutton (NSW) Ford Mustang 10 17:31.2585 1:38.2831
17 31 Barry Kelleher (NSW) Ford Mustang 10 17:40.0248 1:40.7733
18 26 Jason Hassett (Vic) Chevrolet Camaro 9 16:28.1342 1:44.6270
DNF 93 Aaron Tebb (NSW) Chevrolet Camaro
Position Car # Driver Car Laps Race Time Fastest Lap
1 71 Jason Bargwanna (Vic) Ford Mustang 10 16:03.4317 1:34.9942
2 29 Nathan Herne (NSW) Dodge Challenger 10 16:06.2668 1:35.1539
3 03 Ben Grice (Vic) Ford Mustang 10 16:10.1301 1:35.5461
4 2 Kyle Gurton (Qld) Ford Mustang 10 16:12.0347 1:35.6998
5 116 Edan Thornburrow (NSW) Ford Mustang 10 16:15.8432 1:36.2533
6 93 Aaron Tebb (NSW) Chevrolet Camaro 10 16:22.8637 1:36.5870
7 34 James Moffat (Vic) Ford Mustang 10 16:25.4749 1:35.7379
8 21 Zach Loscialpo (NSW) Chevrolet Camaro 10 16:27.1127 1:36.7930
9 6 Hugh McAlister (NSW) Ford Mustang 10 16:29.0455 1:37.0150
10 11 Michael Coulter (NSW) Ford Mustang 10 16:30.2749 1:37.6101
11 4 Mark Crutcher (NSW) Ford Mustang 10 16:30.9937 1:38.0412
12 38 Tim Brook (NSW) Ford Mustang 10 16:31.2296 1:34.9730*
13 9 Ian McAlister (NSW) Ford Mustang 10 16:38.7667 1:37.9053
14 49 Chris Formosa (NSW) Dodge Challenger 10 16:42.2423 1:38.2782
15 777 Craig Scutella (NSW) Chevrolet Camaro 10 16:44.1877 1:37.8607
16 68 Dylan Thomas (NSW) Ford Mustang 10 16:44.9420 1:36.7529
17 321 Chris Sutton (NSW) Ford Mustang 10 16:56.6573 1:38.5825
18 31 Barry Kelleher (NSW) Ford Mustang 10 17:04.2707 1:39.9607
19 26 Jason Hassett (Vic) Chevrolet Camaro 10 17:04.3602 1:40.9090
Position Car # Driver Car Laps Race Time Fastest Lap
1 34 James Moffat (Vic) Ford Mustang 9 18:06.2226 1:51.1956
2 29 Nathan Herne (NSW) Dodge Challenger 9 18:06.3918 1:49.8171*
3 71 Jason Bargwanna (Vic) Ford Mustang 9 18:14.1905 1:52.3375
4 38 Tim Brook (NSW) Ford Mustang 9 18:22.8504 1:51.3178
5 116 Edan Thornburrow (NSW) Ford Mustang 9 18:35.2020 1:53.4724
6 03 Ben Grice (Vic) Ford Mustang 9 18:37.5657 1:53.5482
7 2 Kyle Gurton (Qld) Ford Mustang 9 18:41.3307 1:54.1472
8 93 Aaron Tebb (NSW) Chevrolet Camaro 9 18:49.9882 1:54.6876
9 68 Dylan Thomas (NSW) Ford Mustang 9 19:12.4875 1:56.5961
10 21 Zach Loscialpo (NSW) Chevrolet Camaro 9 19:15.1610 1:56.1977
11 6 Hugh McAlister (NSW) Ford Mustang 9 19:41.7639 2:04.0970
12 9 Ian McAlister (NSW) Ford Mustang 9 20:00.6536 2:03.6028
13 4 Mark Crutcher (NSW) Ford Mustang 9 20:01.1779 2:04.1765
14 49 Chris Formosa (NSW) Dodge Challenger 9 20:02.2206 2:02.1891
15 777 Craig Scutella (NSW) Chevrolet Camaro 8 18:12.6606 2:05.4230
16 26 Jason Hassett (Vic) Chevrolet Camaro 8 19:08.2921 2:16.8521
DNF 321 Chris Sutton (NSW) Ford Mustang 3 12:43.8557 2:40.7442
DNF 11 Michael Coulter (NSW) Ford Mustang 2 5:18.3540 2:28.1495
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.