Supercheap Auto Bathurst International

Position Car # Driver Car Fastest Lap Gap
1 1 Nathan Herne (Qld) Ford Mustang 2:11.7506*
2 67 Nash Morris (Qld) Ford Mustang 2:12.3901 0:00.6395
3 99 Brett Holdsworth (Vic) Chevrolet Camaro 2:12.5598 0:00.8092
4 73 Owen Kelly (Tas) Ford Mustang 2:12.9475 0:01.1969
5 45 Lochie Dalton (Tas) Ford Mustang 2:13.0850 0:01.3344
6 3 Ben Grice (Vic) Ford Mustang 2:13.5864 0:01.8358
7 6 Hugh McAlister (NSW) Ford Mustang 2:15.2430 0:03.4924
8 93 Aaron Tebb (NSW) Chevrolet Camaro 2:15.6063 0:03.8557
9 782 James Simpson (Qld) Dodge Challenger 2:15.8912 0:04.1406
10 21 Zach Loscialpo (NSW) Chevrolet Camaro 2:16.2630 0:04.5124
11 33 Robert Noaker (USA) Dodge Challlenger 2:17.4548 0:05.7042
12 4 Mark Crutcher (NSW) Ford Mustang 2:17.9269 0:06.1763
13 7 Jack Sipp (Qld) Ford Mustang 2:18.1566 0:06.4060
14 777 Craig Scutella (NSW) Chevrolet Camaro 2:19.7495 0:07.9989
15 23 John Holinger (Vic) Chevrolet Camaro 2:19.8549 0:08.1043
16 20 Adam Hargraves (Qld) Chevrolet Camaro 2:20.1314 0:08.3808
17 54 Brett Niall (WA) Chevrolet Camaro 2:21.0124 0:09.2618
18 68 Dylan Thomas (NSW) Ford Mustang 2:21.3237 0:09.5731
19 44 Nick Lange (Qld) Chevrolet Camaro 2:22.6052 0:10.8546
20 14 Jason Pryde (WA) Chevrolet Camaro 2:26.4859 0:14.7353
Position Car # Driver Car Fastest Lap Gap
1 1 Nathan Herne (Qld) Ford Mustang 2:35.5353*
2 99 Brett Holdsworth (Vic) Chevrolet Camaro 2:35.7493 0:00.2140
3 73 Owen Kelly (Tas) Ford Mustang 2:35.8903 0:00.3550
4 67 Nash Morris (Qld) Ford Mustang 2:36.1906 0:00.6553
5 45 Lochie Dalton (Tas) Ford Mustang 2:43.1439 0:07.6086
6 33 Robert Noaker (USA) Dodge Challlenger 2:44.2943 0:08.7590
7 6 Hugh McAlister (NSW) Ford Mustang 2:45.1841 0:09.6488
8 68 Dylan Thomas (NSW) Ford Mustang 2:45.9743 0:10.4390
9 782 James Simpson (Qld) Dodge Challenger 2:46.2597 0:10.7244
10 23 John Holinger (Vic) Chevrolet Camaro 2:47.3390 0:11.8037
11 7 Jack Sipp (Qld) Ford Mustang 2:48.6423 0:13.1070
12 21 Zach Loscialpo (NSW) Chevrolet Camaro 2:50.5161 0:14.9808
13 54 Brett Niall (WA) Chevrolet Camaro 2:51.4927 0:15.9574
14 14 Jason Pryde (WA) Chevrolet Camaro 2:53.9313 0:18.3960
15 44 Nick Lange (Qld) Chevrolet Camaro 2:57.7596 0:22.2243
16 4 Mark Crutcher (NSW) Ford Mustang 3:07.0020 0:31.4667
17 20 Adam Hargraves (Qld) Chevrolet Camaro 3:33.0876 0:57.5523
Position Car # Driver Car Fastest Lap Gap
1 1 Nathan Herne (Qld) Ford Mustang 2:10.9141*
2 67 Nash Morris (Qld) Ford Mustang 02:11.7 00:00.8
3 99 Brett Holdsworth (Vic) Chevrolet Camaro 02:12.0 00:01.0
4 73 Owen Kelly (Tas) Ford Mustang 02:12.0 00:01.1
5 45 Lochie Dalton (Tas) Ford Mustang 02:12.8 00:01.9
6 68 Dylan Thomas (NSW) Ford Mustang 02:14.4 00:03.5
7 6 Hugh McAlister (NSW) Ford Mustang 02:14.6 00:03.6
8 4 Mark Crutcher (NSW) Ford Mustang 02:15.2 00:04.3
9 21 Zach Loscialpo (NSW) Chevrolet Camaro 02:15.2 00:04.3
10 93 Aaron Tebb (NSW) Chevrolet Camaro 02:15.6 00:04.7
11 782 James Simpson (Qld) Dodge Challenger 02:16.0 00:05.1
12 33 Robert Noaker (USA) Dodge Challlenger 02:16.7 00:05.8
13 777 Craig Scutella (NSW) Chevrolet Camaro 02:17.2 00:06.3
14 7 Jack Sipp (Qld) Ford Mustang 02:17.8 00:06.8
15 20 Adam Hargraves (Qld) Chevrolet Camaro 02:18.9 00:08.0
16 23 John Holinger (Vic) Chevrolet Camaro 02:19.7 00:08.8
17 44 Nick Lange (Qld) Chevrolet Camaro 02:20.3 00:09.3
18 54 Brett Niall (WA) Chevrolet Camaro 02:20.6 00:09.7
19 14 Jason Pryde (WA) Chevrolet Camaro 02:24.0 00:13.1
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Nathan Herne (Qld) Ford Mustang 7 18:04.9354 2:13.1649*
2 73 Owen Kelly (Tas) Ford Mustang 7 18:06.6463 2:13.5519
3 99 Brett Holdsworth (Vic) Chevrolet Camaro 7 18:07.1189 2:13.6370
4 45 Lochie Dalton (Tas) Ford Mustang 7 18:07.2668 2:14.2691
5 67 Nash Morris (Qld) Ford Mustang 7 18:09.9286 2:15.2067
6 3 Ben Grice (Vic) Ford Mustang 7 18:10.2169 2:15.0818
7 68 Dylan Thomas (NSW) Ford Mustang 7 18:11.2425 2:17.2777
8 782 James Simpson (Qld) Dodge Challenger 7 18:11.8400 2:16.6055
9 4 Mark Crutcher (NSW) Ford Mustang 7 18:13.9158 2:18.4601
10 6 Hugh McAlister (NSW) Ford Mustang 7 18:14.6598 2:16.8682
11 23 John Holinger (Vic) Chevrolet Camaro 7 18:15.4389 2:19.0581
12 7 Jack Sipp (Qld) Ford Mustang 7 18:15.7525 2:18.3165
13 44 Nick Lange (Qld) Chevrolet Camaro 7 18:18.3108 2:20.2800
14 33 Robert Noaker (USA) Dodge Challlenger 7 18:18.5119 2:18.8876
15 777 Craig Scutella (NSW) Chevrolet Camaro 7 18:19.0025 2:18.8259
16 20 Adam Hargraves (Qld) Chevrolet Camaro 7 18:19.6442 2:20.5002
17 54 Brett Niall (WA) Chevrolet Camaro 7 18:23.8808 2:21.5160
18 14 Jason Pryde (WA) Chevrolet Camaro 7 18:27.0929 2:22.6948
19 21 Zach Loscialpo (NSW) Chevrolet Camaro 6 18:20.6852 2:17.6303
DNF 93 Aaron Tebb (NSW) Chevrolet Camaro 2 5:28.0107
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Nathan Herne (Qld) Ford Mustang 7 15:37.1199 2:12.8158*
2 99 Brett Holdsworth (Vic) Chevrolet Camaro 7 15:41.3684 2:13.3587
3 45 Lochie Dalton (Tas) Ford Mustang 7 15:44.9835 2:13.6596
4 3 Ben Grice (Vic) Ford Mustang 7 15:46.6589 2:14.4647
5 67 Nash Morris (Qld) Ford Mustang 7 15:53.8976 2:13.6734
6 782 James Simpson (Qld) Dodge Challenger 7 15:59.3241 2:15.4372
7 73 Owen Kelly (Tas) Ford Mustang 7 16:01.2793 2:14.0329
8 33 Robert Noaker (USA) Dodge Challlenger 7 16:02.6719 2:16.1843
9 4 Mark Crutcher (NSW) Ford Mustang 7 16:11.6478 2:17.2376
10 6 Hugh McAlister (NSW) Ford Mustang 7 16:11.9038 2:17.0785
11 68 Dylan Thomas (NSW) Ford Mustang 7 16:20.1333 2:17.2336
12 44 Nick Lange (Qld) Chevrolet Camaro 7 16:24.7350 2:18.6079
13 20 Adam Hargraves (Qld) Chevrolet Camaro 7 16:25.0141 2:18.3495
14 23 John Holinger (Vic) Chevrolet Camaro 7 16:28.0051 2:18.6130
15 54 Brett Niall (WA) Chevrolet Camaro 7 16:34.6298 2:20.6242
16 777 Craig Scutella (NSW) Chevrolet Camaro 7 16:35.8234 2:17.2635
17 21 Zach Loscialpo (NSW) Chevrolet Camaro 7 16:41.5046 2:16.8486
18 14 Jason Pryde (WA) Chevrolet Camaro 7 17:02.7964 2:22.2305
DNF 7 Jack Sipp (Qld) Ford Mustang 2 5:43.6224
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Nathan Herne (Qld) Ford Mustang 15 35:41.0354 2:13.0055*
2 3 Ben Grice (Vic) Ford Mustang 15 35:46.6085 2:13.5163
3 67 Nash Morris (Qld) Ford Mustang 15 35:47.3279 2:13.7576
4 73 Owen Kelly (Tas) Ford Mustang 15 36:00.8308 2:13.4451
5 782 James Simpson (Qld) Dodge Challenger 15 36:10.3354 2:15.4918
6 99 Brett Holdsworth (Vic) Chevrolet Camaro 15 36:12.9156 2:13.4481
7 93 Aaron Tebb (NSW) Chevrolet Camaro 15 36:16.5963 2:16.6643
8 6 Hugh McAlister (NSW) Ford Mustang 15 36:22.0139 2:16.8739
9 7 Jack Sipp (Qld) Ford Mustang 15 36:27.8685 2:17.2767
10 23 John Holinger (Vic) Chevrolet Camaro 15 36:40.2725 2:18.5849
11 777 Craig Scutella (NSW) Chevrolet Camaro 15 36:42.4785 2:18.6649
12 54 Brett Niall (WA) Chevrolet Camaro 15 36:42.8080 2:18.8468
13 14 Jason Pryde (WA) Chevrolet Camaro 15 37:36.3095 2:20.6500
14 44 Nick Lange (Qld) Chevrolet Camaro 14 36:47.3479 2:17.1028
15 4 Mark Crutcher (NSW) Ford Mustang 13 37:12.9394 2:18.6542
DNF 33 Robert Noaker (USA) Dodge Challlenger 14 34:43.4875 2:16.0562
DNF 68 Dylan Thomas (NSW) Ford Mustang 4 9:43.3522 2:19.4614
DNF 45 Lochie Dalton (Tas) Ford Mustang 3 12:20.1087
DNF 20 Adam Hargraves (Qld) Chevrolet Camaro 2 4:50.2721 2:22.7523
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.