Supercheap Auto Bathurst International
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
1 | 31 | James Golding (Vic) | Ford Mustang | 2:11.7635* | |
2 | 93 | Tim Brook (NSW) | Chevrolet Camaro | 2:13.0283 | 0:01.2648 |
3 | 111 | Todd Hazelwood (SA) | Ford Mustang | 2:13.0590 | 0:01.2955 |
4 | 67 | Nash Morris (Qld) | Ford Mustang | 2:13.7767 | 0:02.0132 |
5 | 34 | James Moffat (Vic) | Ford Mustang | 2:13.9971 | 0:02.2336 |
6 | 19 | Elliott Cleary (NSW) | Ford Mustang | 2:14.1778 | 0:02.4143 |
7 | 29 | Nathan Herne (Qld) | Foed Mustang | 2:14.1990 | 0:02.4355 |
8 | 116 | Edan Thornburrow (NSW) | Ford Mustang | 2:14.2769 | 0:02.5134 |
9 | 88 | Jordan Boys (NSW) | Ford Mustang | 2:14.5560 | 0:02.7925 |
10 | 99 | Brett Holdsworth (Vic) | Ford Mustang | 2:14.7510 | 0:02.9875 |
11 | 42 | Tom Davies (Vic) | Ford Mustang | 2:14.7831 | 0:03.0196 |
12 | 69 | Joshua Thomas (Qld) | Ford Mustang | 2:15.3697 | 0:03.6062 |
13 | 4 | Mark Crutcher (NSW) | Ford Mustang | 2:17.6929 | 0:05.9294 |
14 | 23 | John Holinger (Vic) | Chevrolet Camaro | 2:17.9629 | 0:06.1994 |
15 | 12 | Mark Bailey (Qld) | Chevrolet Camaro | 2:19.3494 | 0:07.5859 |
16 | 54 | Brett Niall (WA) | Chevrolet Camaro | 2:19.9870 | 0:08.2235 |
17 | 14 | Jason Pryde (WA) | Chevrolet Camaro | 2:20.4000 | 0:08.6365 |
18 | 63 | Des Collier (Qld) | Ford Mustang | 2:25.3693 | 0:13.6058 |
19 | 71 | Domain Ramsay (Vic) | Chevrolet Camaro | 2:27.3577 | 0:15.5942 |
75 | Elliot Barbour (Vic) | Chevrolet Camaro |
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
There are no results available for this group. |
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
1 | 31 | James Golding (Vic) | Ford Mustang | 2:10.6725* | |
2 | 111 | Todd Hazelwood (SA) | Ford Mustang | 2:10.6939 | 0:00.0214 |
3 | 29 | Nathan Herne (Qld) | Foed Mustang | 2:10.8116 | 0:00.1391 |
4 | 93 | Tim Brook (NSW) | Chevrolet Camaro | 2:11.1127 | 0:00.4402 |
5 | 88 | Jordan Boys (NSW) | Ford Mustang | 2:11.1534 | 0:00.4809 |
6 | 19 | Elliott Cleary (NSW) | Ford Mustang | 2:11.3207 | 0:00.6482 |
7 | 34 | James Moffat (Vic) | Ford Mustang | 2:11.3821 | 0:00.7096 |
8 | 75 | Elliot Barbour (Vic) | Chevrolet Camaro | 2:11.7140 | 0:01.0415 |
9 | 116 | Edan Thornburrow (NSW) | Ford Mustang | 2:11.8954 | 0:01.2229 |
10 | 67 | Nash Morris (Qld) | Ford Mustang | 2:12.2540 | 0:01.5815 |
11 | 42 | Tom Davies (Vic) | Ford Mustang | 2:12.6822 | 0:02.0097 |
12 | 99 | Brett Holdsworth (Vic) | Ford Mustang | 2:13.1628 | 0:02.4903 |
13 | 69 | Joshua Thomas (Qld) | Ford Mustang | 2:14.8585 | 0:04.1860 |
14 | 12 | Mark Bailey (Qld) | Chevrolet Camaro | 2:17.3034 | 0:06.6309 |
15 | 4 | Mark Crutcher (NSW) | Ford Mustang | 2:17.4729 | 0:06.8004 |
16 | 54 | Brett Niall (WA) | Chevrolet Camaro | 2:18.4373 | 0:07.7648 |
17 | 23 | John Holinger (Vic) | Chevrolet Camaro | 2:19.1690 | 0:08.4965 |
18 | 14 | Jason Pryde (WA) | Chevrolet Camaro | 2:19.8895 | 0:09.2170 |
19 | 63 | Des Collier (Qld) | Ford Mustang | 2:20.0130 | 0:09.3405 |
20 | 71 | Domain Ramsay (Vic) | Chevrolet Camaro | 2:22.2245 | 0:11.5520 |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
1 | 31 | James Golding (Vic) | Ford Mustang | 14 | 40:19.8324 | 2:11.7451* |
2 | 29 | Nathan Herne (Qld) | Foed Mustang | 14 | 40:22.1642 | 2:12.7645 |
3 | 34 | James Moffat (Vic) | Ford Mustang | 14 | 40:23.1432 | 2:12.6224 |
4 | 111 | Todd Hazelwood (SA) | Ford Mustang | 14 | 40:23.3897 | 2:12.8449 |
5 | 88 | Jordan Boys (NSW) | Ford Mustang | 14 | 40:27.2119 | 2:12.7888 |
6 | 93 | Tim Brook (NSW) | Chevrolet Camaro | 14 | 40:28.6260 | 2:12.8683 |
7 | 116 | Edan Thornburrow (NSW) | Ford Mustang | 14 | 40:29.7130 | 2:12.5788 |
8 | 67 | Nash Morris (Qld) | Ford Mustang | 14 | 40:33.5969 | 2:13.6679 |
9 | 19 | Elliott Cleary (NSW) | Ford Mustang | 14 | 40:41.3702 | 2:13.4470 |
10 | 42 | Tom Davies (Vic) | Ford Mustang | 14 | 40:42.6998 | 2:13.4845 |
11 | 99 | Brett Holdsworth (Vic) | Ford Mustang | 14 | 40:48.5413 | 2:14.5754 |
12 | 69 | Joshua Thomas (Qld) | Ford Mustang | 14 | 41:08.4683 | 2:16.2981 |
13 | 12 | Mark Bailey (Qld) | Chevrolet Camaro | 14 | 41:12.1633 | 2:16.7366 |
14 | 4 | Mark Crutcher (NSW) | Ford Mustang | 14 | 41:20.9313 | 2:17.4554 |
15 | 54 | Brett Niall (WA) | Chevrolet Camaro | 14 | 41:21.3838 | 2:17.9712 |
16 | 14 | Jason Pryde (WA) | Chevrolet Camaro | 14 | 41:24.5031 | 2:17.8323 |
17 | 63 | Des Collier (Qld) | Ford Mustang | 14 | 41:31.3035 | 2:18.7456 |
18 | 75 | Elliot Barbour (Vic) | Chevrolet Camaro | 13 | 40:25.7011 | 2:14.3821 |
DNF | 71 | Domain Ramsay (Vic) | Chevrolet Camaro | 7 | 25:55.5873 | 2:19.1613 |
DNF | 23 | John Holinger (Vic) | Chevrolet Camaro | 1 | 7:17.3978 |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
1 | 31 | James Golding (Vic) | Ford Mustang | 15 | 38:18.4762 | 2:12.2846* |
2 | 34 | James Moffat (Vic) | Ford Mustang | 15 | 38:21.6090 | 2:12.6284 |
3 | 111 | Todd Hazelwood (SA) | Ford Mustang | 15 | 38:22.0822 | 2:12.3196 |
4 | 29 | Nathan Herne (Qld) | Foed Mustang | 15 | 38:27.8117 | 2:12.6860 |
5 | 88 | Jordan Boys (NSW) | Ford Mustang | 15 | 38:36.5879 | 2:13.3033 |
6 | 19 | Elliott Cleary (NSW) | Ford Mustang | 15 | 38:50.2643 | 2:13.7740 |
7 | 42 | Tom Davies (Vic) | Ford Mustang | 15 | 38:52.3927 | 2:13.5676 |
8 | 99 | Brett Holdsworth (Vic) | Ford Mustang | 15 | 38:59.2159 | 2:14.5245 |
9 | 75 | Elliot Barbour (Vic) | Chevrolet Camaro | 15 | 39:01.3167 | 2:13.6184 |
10 | 69 | Joshua Thomas (Qld) | Ford Mustang | 15 | 39:37.2758 | 2:16.9907 |
11 | 12 | Mark Bailey (Qld) | Chevrolet Camaro | 15 | 39:43.4361 | 2:17.1288 |
12 | 54 | Brett Niall (WA) | Chevrolet Camaro | 15 | 39:44.4820 | 2:17.4695 |
13 | 14 | Jason Pryde (WA) | Chevrolet Camaro | 15 | 39:45.6772 | 2:17.1774 |
14 | 63 | Des Collier (Qld) | Ford Mustang | 15 | 39:45.8065 | 2:17.2713 |
15 | 71 | Domain Ramsay (Vic) | Chevrolet Camaro | 15 | 40:34.2968 | 2:18.9458 |
16 | 4 | Mark Crutcher (NSW) | Ford Mustang | 14 | 40:26.0646 | 2:16.9776 |
17 | 67 | Nash Morris (Qld) | Ford Mustang | 13 | 39:49.5532 | 2:12.9408 |
DNF | 93 | Tim Brook (NSW) | Chevrolet Camaro | 13 | 34:38.3704 | 2:13.2684 |
DNF | 116 | Edan Thornburrow (NSW) | Ford Mustang | 9 | 25:28.9206 | 2:13.7036 |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
There are no results available for this group. |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
There are no results available for this group. |