SpeedSeries Sandown

Position Car # Driver Car Fastest Lap Gap
1 34 James Moffat (Vic) Ford Mustang 1:12.2661*
2 75 Elliot Barbour (Vic) Chevrolet Camaro 1:12.7572 0:00.4911
3 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:12.7644 0:00.4983
4 67 Nash Morris (Qld) Ford Mustang 1:12.8264 0:00.5603
5 116 Edan Thornburrow (NSW) Ford Mustang 1:13.0532 0:00.7871
6 45 Lochie Dalton (Tas) Ford Mustang 1:13.2023 0:00.9362
7 5 Cody Gillis (WA) Ford Mustang 1:13.2893 0:01.0232
8 3 Ben Grice (Vic) Ford Mustang 1:13.3363 0:01.0702
9 30 Tom Hayman (NSW) Ford Mustang 1:13.7205 0:01.4544
10 19 Elliott Cleary (NSW) Ford Mustang 1:13.8045 0:01.5384
11 29 Elly Morrow Ford Mustang 1:14.8735 0:02.6074
12 23 John Holinger (Vic) Chevrolet Camaro 1:14.9062 0:02.6401
13 66 Lee Stibbs Chevrolet Camaro 1:15.1269 0:02.8608
14 777 Craig Scutella (NSW) Chevrolet Camaro 1:15.7642 0:03.4981
15 200 Joshua Webster (Tas) Chevrolet Camaro 1:16.2556 0:03.9895
16 69 Joshua Thomas Ford Mustang 1:16.3067 0:04.0406
17 4 Mark Crutcher (NSW) Ford Mustang 1:16.5695 0:04.3034
18 8 Chris Pappas (Qld) Ford Mustang 1:17.1781 0:04.9120
19 44 Nick Lange (Qld) Chevrolet Camaro 1:17.2087 0:04.9426
Position Car # Driver Car Fastest Lap Gap
1 34 James Moffat (Vic) Ford Mustang 1:13.8797*
2 116 Edan Thornburrow (NSW) Ford Mustang 1:14.3804 0:00.5007
3 75 Elliot Barbour (Vic) Chevrolet Camaro 1:14.8202 0:00.9405
4 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:14.8524 0:00.9727
5 67 Nash Morris (Qld) Ford Mustang 1:14.9144 0:01.0347
6 45 Lochie Dalton (Tas) Ford Mustang 1:14.9380 0:01.0583
7 5 Cody Gillis (WA) Ford Mustang 1:15.2871 0:01.4074
8 3 Ben Grice (Vic) Ford Mustang 1:15.8874 0:02.0077
9 30 Tom Hayman (NSW) Ford Mustang 1:15.8955 0:02.0158
10 69 Joshua Thomas Ford Mustang 1:17.6728 0:03.7931
11 66 Lee Stibbs Chevrolet Camaro 1:18.6810 0:04.8013
12 200 Joshua Webster (Tas) Chevrolet Camaro 1:18.9735 0:05.0938
13 8 Chris Pappas (Qld) Ford Mustang 1:19.9815 0:06.1018
14 777 Craig Scutella (NSW) Chevrolet Camaro 1:20.3449 0:06.4652
15 44 Nick Lange (Qld) Chevrolet Camaro 1:21.0578 0:07.1781
16 23 John Holinger (Vic) Chevrolet Camaro 1:21.9467 0:08.0670
17 19 Elliott Cleary (NSW) Ford Mustang 1:22.3622 0:08.4825
18 29 Elly Morrow Ford Mustang 1:22.9298 0:09.0501
19 4 Mark Crutcher (NSW) Ford Mustang 1:23.9542 0:10.0745
Position Car # Driver Car Fastest Lap Gap
1 34 James Moffat (Vic) Ford Mustang 1:11.2899*
2 3 Ben Grice (Vic) Ford Mustang 1:11.7162 0:00.4263
3 75 Elliot Barbour (Vic) Chevrolet Camaro 1:11.7383 0:00.4484
4 30 Tom Hayman (NSW) Ford Mustang 1:11.8262 0:00.5363
5 45 Lochie Dalton (Tas) Ford Mustang 1:11.8326 0:00.5427
6 116 Edan Thornburrow (NSW) Ford Mustang 1:11.9256 0:00.6357
7 67 Nash Morris (Qld) Ford Mustang 1:11.9724 0:00.6825
8 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:12.0348 0:00.7449
9 19 Elliott Cleary (NSW) Ford Mustang 1:12.3982 0:01.1083
10 5 Cody Gillis (WA) Ford Mustang 1:12.7273 0:01.4374
11 29 Elly Morrow Ford Mustang 1:13.6840 0:02.3941
12 66 Lee Stibbs Chevrolet Camaro 1:13.8225 0:02.5326
13 69 Joshua Thomas Ford Mustang 1:14.1879 0:02.8980
14 23 John Holinger (Vic) Chevrolet Camaro 1:14.2800 0:02.9901
15 4 Mark Crutcher (NSW) Ford Mustang 1:14.7380 0:03.4481
16 200 Joshua Webster (Tas) Chevrolet Camaro 1:15.1102 0:03.8203
17 8 Chris Pappas (Qld) Ford Mustang 1:16.0470 0:04.7571
18 44 Nick Lange (Qld) Chevrolet Camaro 1:16.4448 0:05.1549
19 777 Craig Scutella (NSW) Chevrolet Camaro 1:16.5032 0:05.2133
Position Car # Driver Car Laps Race Time Fastest Lap
1 34 James Moffat (Vic) Ford Mustang 17 25:51.5480 1:11.9678R
2 30 Tom Hayman (NSW) Ford Mustang 17 25:52.3681 1:12.0649r
3 67 Nash Morris (Qld) Ford Mustang 17 25:53.3535 1:12.5129r
4 75 Elliot Barbour (Vic) Chevrolet Camaro 17 25:53.6401 1:12.4744r
5 5 Cody Gillis (WA) Ford Mustang 17 25:54.2645 1:12.3379r
6 3 Ben Grice (Vic) Ford Mustang 17 25:54.4830 1:12.3208r
7 116 Edan Thornburrow (NSW) Ford Mustang 17 25:54.4938 1:12.2534r
8 99 Brett Holdsworth (Vic) Chevrolet Camaro 17 25:55.1852 1:12.3641r
9 45 Lochie Dalton (Tas) Ford Mustang 17 25:55.4021 1:12.2371r
10 19 Elliott Cleary (NSW) Ford Mustang 17 25:55.9235 1:12.5556r
11 4 Mark Crutcher (NSW) Ford Mustang 17 25:57.4964 1:13.9379r
12 29 Elly Morrow Ford Mustang 17 25:58.3850 1:14.1505r
13 44 Nick Lange (Qld) Chevrolet Camaro 17 25:58.8709 1:14.6810r
14 200 Joshua Webster (Tas) Chevrolet Camaro 17 25:59.8042 1:14.9640r
15 777 Craig Scutella (NSW) Chevrolet Camaro 17 26:00.2204 1:14.8504r
16 23 John Holinger (Vic) Chevrolet Camaro 17 26:01.2755 1:14.7644r
17 8 Chris Pappas (Qld) Ford Mustang 17 26:01.5965 1:14.8473r
18 66 Lee Stibbs Chevrolet Camaro 17 26:27.8985 1:13.9293r
DNF 69 Joshua Thomas Ford Mustang 12 17:53.6852 1:14.2333r
Position Car # Driver Car Laps Race Time Fastest Lap
1 34 James Moffat (Vic) Ford Mustang 17 20:41.1185 1:12.3466
2 75 Elliot Barbour (Vic) Chevrolet Camaro 17 20:46.5224 1:12.6305
3 99 Brett Holdsworth (Vic) Chevrolet Camaro 17 20:47.2333 1:12.5869
4 45 Lochie Dalton (Tas) Ford Mustang 17 20:49.5408 1:12.3751
5 3 Ben Grice (Vic) Ford Mustang 17 20:51.6025 1:12.3700
6 19 Elliott Cleary (NSW) Ford Mustang 17 20:53.8958 1:12.4458
7 67 Nash Morris (Qld) Ford Mustang 17 20:54.4434 1:12.8082
8 30 Tom Hayman (NSW) Ford Mustang 17 21:03.1396 1:12.3337*
9 44 Nick Lange (Qld) Chevrolet Camaro 17 21:28.3199 1:14.4850
10 8 Chris Pappas (Qld) Ford Mustang 17 21:29.1210 1:14.6728
11 66 Lee Stibbs Chevrolet Camaro 17 21:29.8645 1:14.2933
12 23 John Holinger (Vic) Chevrolet Camaro 17 21:36.3275 1:14.6788
13 5 Cody Gillis (WA) Ford Mustang 17 21:39.7932 1:12.6073
14 29 Elly Morrow Ford Mustang 17 21:51.2252 1:13.6006
15 777 Craig Scutella (NSW) Chevrolet Camaro 17 22:05.7428 1:15.1522
16 4 Mark Crutcher (NSW) Ford Mustang 16 20:57.8348 1:15.2018
17 200 Joshua Webster (Tas) Chevrolet Camaro 16 21:31.8076 1:14.9018
DNF 69 Joshua Thomas Ford Mustang 6 7:41.7192 1:14.9645
DNF 116 Edan Thornburrow (NSW) Ford Mustang
Position Car # Driver Car Laps Race Time Fastest Lap
1 45 Lochie Dalton (Tas) Ford Mustang 21 25:38.5426 1:12.1339
2 5 Cody Gillis (WA) Ford Mustang 21 25:46.0271 1:12.4660
3 3 Ben Grice (Vic) Ford Mustang 21 25:54.5908 1:12.8355
4 34 James Moffat (Vic) Ford Mustang 21 25:56.3225 1:12.1239*
5 67 Nash Morris (Qld) Ford Mustang 21 25:57.0869 1:12.6928
6 75 Elliot Barbour (Vic) Chevrolet Camaro 21 26:08.9443 1:13.1257
7 99 Brett Holdsworth (Vic) Chevrolet Camaro 21 26:20.4136 1:12.8182
8 44 Nick Lange (Qld) Chevrolet Camaro 21 26:22.7895 1:14.3413
9 8 Chris Pappas (Qld) Ford Mustang 21 26:24.4021 1:14.5742
10 29 Elly Morrow Ford Mustang 21 26:26.4781 1:13.9063
11 4 Mark Crutcher (NSW) Ford Mustang 21 26:33.4709 1:14.8261
12 200 Joshua Webster (Tas) Chevrolet Camaro 21 26:33.8879 1:14.7052
13 23 John Holinger (Vic) Chevrolet Camaro 21 26:37.6319 1:14.5611
14 69 Joshua Thomas Ford Mustang 21 26:38.9484 1:14.2998
15 777 Craig Scutella (NSW) Chevrolet Camaro 21 26:39.5539 1:14.6152
DNF 116 Edan Thornburrow (NSW) Ford Mustang 12 26:02.0461 1:12.9542
DNF 30 Tom Hayman (NSW) Ford Mustang 3 3:48.9924 1:13.0959
DNF 19 Elliott Cleary (NSW) Ford Mustang 2 2:40.9020 1:15.1132
DNF 66 Lee Stibbs Chevrolet Camaro
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.