Shannons Motorsport Australia Championships

Position Car # Driver Car Fastest Lap Gap
1 69 Jon McCorkindale (NSW) Ford Mustang 1:34.9865*
2 3 Ben Grice (Vic) Ford Mustang 1:35.1426 0:00.1561
3 116 Edan Thornburrow (NSW) Ford Mustang 1:35.3100 0:00.3235
4 73 Owen Kelly (Tas) Ford Mustang 1:35.4736 0:00.4871
5 36 Cody Burcher (NSW) Ford Mustang 1:35.5971 0:00.6106
6 24 Zach Bates (ACT) Ford Mustang 1:35.6418 0:00.6553
7 38 Tim Brook (NSW) Ford Mustang 1:35.6684 0:00.6819
8 45 Lochie Dalton (Tas) Ford Mustang 1:35.7040 0:00.7175
9 1 Nathan Herne (Qld) Ford Mustang 1:35.7155 0:00.7290
10 67 Nash Morris (Qld) Ford Mustang 1:36.0760 0:01.0895
11 117 Jett Johnson (Qld) Ford Mustang 1:36.1085 0:01.1220
12 2 Kyle Gurton (Qld) Ford Mustang 1:37.1465 0:02.1600
13 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:37.5334 0:02.5469
14 6 Hugh McAlister (NSW) Ford Mustang 1:37.6649 0:02.6784
15 66 Tim Shaw (Tas) Chevrolet Camaro 1:37.7214 0:02.7349
16 8 Chris Pappas (Qld) Ford Mustang 1:38.6348 0:03.6483
17 37 Jackson Rice (Vic) Ford Mustang 1:38.6810 0:03.6945
18 777 Craig Scutella (NSW) Chevrolet Camaro 1:38.8497 0:03.8632
19 4 Mark Crutcher (NSW) Ford Mustang 1:38.9703 0:03.9838
20 88 John Harris (Qld) Ford Mustang 1:39.6737 0:04.6872
21 33 Brock Boley (WA) Chevrolet Camaro 1:40.3411 0:05.3546
22 23 John Holinger (Vic) Chevrolet Camaro 1:42.1205 0:07.1340
23 48 Nic Carroll (Vic) Dodge Challenger 1:42.4761 0:07.4896
24 15 Michael Rowell (Qld) Ford Mustang 1:45.2607 0:10.2742
27 Elliot Barbour (Vic) Chevrolet Camaro
Position Car # Driver Car Fastest Lap Gap
1 73 Owen Kelly (Tas) Ford Mustang 1:34.5921*
2 1 Nathan Herne (Qld) Ford Mustang 1:34.8738 0:00.2817
3 38 Tim Brook (NSW) Ford Mustang 1:35.0300 0:00.4379
4 67 Nash Morris (Qld) Ford Mustang 1:35.1613 0:00.5692
5 36 Cody Burcher (NSW) Ford Mustang 1:35.3136 0:00.7215
6 69 Jon McCorkindale (NSW) Ford Mustang 1:35.3256 0:00.7335
7 45 Lochie Dalton (Tas) Ford Mustang 1:35.4792 0:00.8871
8 3 Ben Grice (Vic) Ford Mustang 1:35.5627 0:00.9706
9 2 Kyle Gurton (Qld) Ford Mustang 1:35.6689 0:01.0768
10 24 Zach Bates (ACT) Ford Mustang 1:35.7820 0:01.1899
11 116 Edan Thornburrow (NSW) Ford Mustang 1:36.0005 0:01.4084
12 117 Jett Johnson (Qld) Ford Mustang 1:36.5417 0:01.9496
13 66 Tim Shaw (Tas) Chevrolet Camaro 1:36.9870 0:02.3949
14 48 Nic Carroll (Vic) Dodge Challenger 1:37.3076 0:02.7155
15 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:37.3373 0:02.7452
16 4 Mark Crutcher (NSW) Ford Mustang 1:37.4407 0:02.8486
17 6 Hugh McAlister (NSW) Ford Mustang 1:37.5021 0:02.9100
18 88 John Harris (Qld) Ford Mustang 1:37.6579 0:03.0658
19 777 Craig Scutella (NSW) Chevrolet Camaro 1:37.7321 0:03.1400
20 8 Chris Pappas (Qld) Ford Mustang 1:38.2967 0:03.7046
21 37 Jackson Rice (Vic) Ford Mustang 1:38.8152 0:04.2231
22 33 Brock Boley (WA) Chevrolet Camaro 1:39.9169 0:05.3248
23 23 John Holinger (Vic) Chevrolet Camaro 1:41.0302 0:06.4381
24 15 Michael Rowell (Qld) Ford Mustang 1:43.2986 0:08.7065
Position Car # Driver Car Fastest Lap Gap
1 1 Nathan Herne (Qld) Ford Mustang 1:32.6473*
2 73 Owen Kelly (Tas) Ford Mustang 1:33.1709 0:00.5236
3 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:33.4595 0:00.8122
4 45 Lochie Dalton (Tas) Ford Mustang 1:33.6223 0:00.9750
5 36 Cody Burcher (NSW) Ford Mustang 1:33.6875 0:01.0402
6 38 Tim Brook (NSW) Ford Mustang 1:33.8601 0:01.2128
7 67 Nash Morris (Qld) Ford Mustang 1:33.8607 0:01.2134
8 2 Kyle Gurton (Qld) Ford Mustang 1:34.1519 0:01.5046
9 24 Zach Bates (ACT) Ford Mustang 1:34.1784 0:01.5311
10 3 Ben Grice (Vic) Ford Mustang 1:34.3044 0:01.6571
11 69 Jon McCorkindale (NSW) Ford Mustang 1:34.4774 0:01.8301
12 116 Edan Thornburrow (NSW) Ford Mustang 1:34.4852 0:01.8379
13 117 Jett Johnson (Qld) Ford Mustang 1:34.5669 0:01.9196
14 48 Nic Carroll (Vic) Dodge Challenger 1:35.2760 0:02.6287
15 6 Hugh McAlister (NSW) Ford Mustang 1:35.8203 0:03.1730
16 4 Mark Crutcher (NSW) Ford Mustang 1:35.9187 0:03.2714
17 8 Chris Pappas (Qld) Ford Mustang 1:36.0298 0:03.3825
18 66 Tim Shaw (Tas) Chevrolet Camaro 1:36.0678 0:03.4205
19 27 Elliot Barbour (Vic) Chevrolet Camaro 1:36.2818 0:03.6345
20 37 Jackson Rice (Vic) Ford Mustang 1:36.6545 0:04.0072
21 88 John Harris (Qld) Ford Mustang 1:36.7162 0:04.0689
22 33 Brock Boley (WA) Chevrolet Camaro 1:38.3660 0:05.7187
23 23 John Holinger (Vic) Chevrolet Camaro 1:39.4750 0:06.8277
24 15 Michael Rowell (Qld) Ford Mustang 1:41.4342 0:08.7869
777 Craig Scutella (NSW) Chevrolet Camaro
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Nathan Herne (Qld) Ford Mustang 11 21:50.3567 1:34.3225*
2 73 Owen Kelly (Tas) Ford Mustang 11 21:51.9415 1:35.3436
3 99 Brett Holdsworth (Vic) Chevrolet Camaro 11 21:59.3908 1:35.9198
4 69 Jon McCorkindale (NSW) Ford Mustang 11 21:59.6614 1:36.0184
5 24 Zach Bates (ACT) Ford Mustang 11 22:00.7383 1:36.0570
6 3 Ben Grice (Vic) Ford Mustang 11 22:01.1132 1:36.0476
7 67 Nash Morris (Qld) Ford Mustang 11 22:02.0452 1:36.6149
8 116 Edan Thornburrow (NSW) Ford Mustang 11 22:02.5089 1:36.4987
9 36 Cody Burcher (NSW) Ford Mustang 11 22:05.6914 1:36.3994
10 6 Hugh McAlister (NSW) Ford Mustang 11 22:09.5922 1:37.1800
11 27 Elliot Barbour (Vic) Chevrolet Camaro 11 22:10.8046 1:37.2795
12 8 Chris Pappas (Qld) Ford Mustang 11 22:13.8991 1:37.2618
13 88 John Harris (Qld) Ford Mustang 11 22:14.2599 1:37.4855
14 117 Jett Johnson (Qld) Ford Mustang 11 22:14.8597 1:36.9680
15 45 Lochie Dalton (Tas) Ford Mustang 11 22:16.1006 1:36.4804
16 2 Kyle Gurton (Qld) Ford Mustang 11 22:17.6504 1:37.7824
17 4 Mark Crutcher (NSW) Ford Mustang 11 22:19.1387 1:38.2383
18 33 Brock Boley (WA) Chevrolet Camaro 11 22:25.8001 1:38.9197
19 38 Tim Brook (NSW) Ford Mustang 11 22:27.0883 1:38.9368
20 23 John Holinger (Vic) Chevrolet Camaro 11 22:27.4312 1:40.0844
21 15 Michael Rowell (Qld) Ford Mustang 11 22:38.5442 1:40.9210
22 37 Jackson Rice (Vic) Ford Mustang 11 22:43.5600 1:37.9188
23 777 Craig Scutella (NSW) Chevrolet Camaro 11 23:02.9202 1:45.2396
DNF 48 Nic Carroll (Vic) Dodge Challenger 4 9:31.7628 1:44.0037
DNF 66 Tim Shaw (Tas) Chevrolet Camaro 1 1:46.2337 1:46.2337
Position Car # Driver Car Laps Race Time Fastest Lap
1 73 Owen Kelly (Tas) Ford Mustang 14 22:34.3078 1:35.1426
2 3 Ben Grice (Vic) Ford Mustang 14 22:39.7392 1:35.8127
3 24 Zach Bates (ACT) Ford Mustang 14 22:46.9000 1:35.9935
4 45 Lochie Dalton (Tas) Ford Mustang 14 22:49.9271 1:36.3818
5 67 Nash Morris (Qld) Ford Mustang 14 22:50.7780 1:36.2009
6 116 Edan Thornburrow (NSW) Ford Mustang 14 22:55.6229 1:36.0934
7 36 Cody Burcher (NSW) Ford Mustang 14 22:55.6260 1:36.2269
8 117 Jett Johnson (Qld) Ford Mustang 14 22:58.8734 1:36.9752
9 99 Brett Holdsworth (Vic) Chevrolet Camaro 14 23:00.1507 1:36.0860
10 2 Kyle Gurton (Qld) Ford Mustang 14 23:01.0542 1:36.8396
11 8 Chris Pappas (Qld) Ford Mustang 14 23:07.9922 1:37.3043
12 37 Jackson Rice (Vic) Ford Mustang 14 23:09.2333 1:37.8486
13 6 Hugh McAlister (NSW) Ford Mustang 14 23:10.9754 1:37.9386
14 88 John Harris (Qld) Ford Mustang 14 23:15.3876 1:38.2377
15 38 Tim Brook (NSW) Ford Mustang 14 23:18.9708 1:36.1904
16 48 Nic Carroll (Vic) Dodge Challenger 14 23:23.1262 1:36.3207
17 33 Brock Boley (WA) Chevrolet Camaro 14 23:28.5577 1:38.8410
18 69 Jon McCorkindale (NSW) Ford Mustang 14 23:44.5470 1:35.3646
19 23 John Holinger (Vic) Chevrolet Camaro 14 23:48.2213 1:40.2335
20 777 Craig Scutella (NSW) Chevrolet Camaro 14 24:07.1812 1:41.2306
21 4 Mark Crutcher (NSW) Ford Mustang 13 24:17.2414 1:38.6078
22 15 Michael Rowell (Qld) Ford Mustang 11 22:46.3662 1:40.2664
DNF 27 Elliot Barbour (Vic) Chevrolet Camaro 11 18:13.0006 1:36.7072
DNF 1 Nathan Herne (Qld) Ford Mustang 8 13:01.1866 1:34.5905*
Position Car # Driver Car Laps Race Time Fastest Lap
1 73 Owen Kelly (Tas) Ford Mustang 12 22:32.5895 1:35.1838
2 1 Nathan Herne (Qld) Ford Mustang 12 22:34.1610 1:35.0628*
3 3 Ben Grice (Vic) Ford Mustang 12 22:39.6913 1:35.8795
4 24 Zach Bates (ACT) Ford Mustang 12 22:39.9395 1:35.8142
5 99 Brett Holdsworth (Vic) Chevrolet Camaro 12 22:40.5235 1:35.9539
6 69 Jon McCorkindale (NSW) Ford Mustang 12 22:44.4386 1:36.4465
7 38 Tim Brook (NSW) Ford Mustang 12 22:45.5141 1:35.4594
8 36 Cody Burcher (NSW) Ford Mustang 12 22:47.4956 1:36.3937
9 116 Edan Thornburrow (NSW) Ford Mustang 12 22:50.9237 1:36.0810
10 2 Kyle Gurton (Qld) Ford Mustang 12 22:51.1198 1:36.4120
11 117 Jett Johnson (Qld) Ford Mustang 12 22:52.7211 1:35.9798
12 6 Hugh McAlister (NSW) Ford Mustang 12 22:58.3317 1:37.8347
13 48 Nic Carroll (Vic) Dodge Challenger 12 23:00.0149 1:37.5814
14 4 Mark Crutcher (NSW) Ford Mustang 12 23:03.1735 1:38.0420
15 8 Chris Pappas (Qld) Ford Mustang 12 23:03.7842 1:38.0587
16 37 Jackson Rice (Vic) Ford Mustang 12 23:04.2506 1:38.4065
17 23 John Holinger (Vic) Chevrolet Camaro 12 23:19.1417 1:39.6654
18 33 Brock Boley (WA) Chevrolet Camaro 12 23:20.4404 1:39.7821
19 88 John Harris (Qld) Ford Mustang 12 23:25.7047 1:37.8778
20 777 Craig Scutella (NSW) Chevrolet Camaro 12 23:27.0836 1:39.9456
21 15 Michael Rowell (Qld) Ford Mustang 12 23:47.2737 1:40.9120
DNF 66 Tim Shaw (Tas) Chevrolet Camaro 7 15:15.1518 1:38.5320
DNF 27 Elliot Barbour (Vic) Chevrolet Camaro 5 11:46.3840 1:53.1179
DNF 67 Nash Morris (Qld) Ford Mustang 1 2:12.1813 2:12.1813
DNF 45 Lochie Dalton (Tas) Ford Mustang
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.

Shannons Motorsport Australia Championships

Position Car # Driver Car Fastest Lap Gap
1 3 Ben Grice (Vic) Ford Mustang 1:34.3642*
2 1 Nathan Herne (Qld) Ford Mustang 1:34.9100 0:00.5458
3 73 Owen Kelly (Tas) Ford Mustang 1:35.0663 0:00.7021
4 2 Kyle Gurton (Qld) Ford Mustang 1:35.2950 0:00.9308
5 45 Lochie Dalton (Tas) Ford Mustang 1:35.8284 0:01.4642
6 38 Tim Brook (NSW) Ford Mustang 1:35.8609 0:01.4967
7 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:36.4562 0:02.0920
8 67 Nash Morris (Qld) Ford Mustang 1:36.5467 0:02.1825
9 31 Dalton Ellery (Qld) Ford Mustang 1:36.8833 0:02.5191
10 116 Edan Thornburrow (NSW) Ford Mustang 1:36.9489 0:02.5847
11 37 Jackson Rice (Vic) Dodge Challenger 1:37.8654 0:03.5012
12 36 Cody Burcher (NSW) Ford Mustang 1:37.9076 0:03.5434
13 117 Jett Johnson (Qld) Ford Mustang 1:38.1392 0:03.7750
14 69 Jon McCorkindale (NSW) Ford Mustang 1:38.5689 0:04.2047
15 20 Adam Hargraves (Qld) Cheverolet Camaro 1:39.2804 0:04.9162
16 8 Chris Pappas (Qld) Ford Mustang 1:39.8910 0:05.5268
17 777 Craig Scutella (NSW) Chevrolet Camaro 1:40.6287 0:06.2645
18 12 Shaun Richardson (Qld) Dodge Challenger 1:40.9216 0:06.5574
19 33 Brock Boley (WA) Chevrolet Camaro 1:41.1817 0:06.8175
20 88 John Harris (Qld) Ford Mustang 1:41.1869 0:06.8227
21 6 Hugh McAlister (NSW) Ford Mustang 1:42.0648 0:07.7006
22 23 John Holinger (Vic) Chevrolet Camaro 1:42.2153 0:07.8511
23 4 Mark Crutcher (NSW) Ford Mustang 1:43.2305 0:08.8663
24 26 Jason Hassett (Vic) Chevrolet Camaro 1:45.2324 0:10.8682
25 15 Michael Rowell (Qld) Ford Mustang 1:45.7250 0:11.3608
26 11 Steve Coulter (NSW) Ford Mustang 1:48.7573 0:14.3931
27 48 Nic Carroll (Vic) Dodge Challenger
Position Car # Driver Car Fastest Lap Gap
1 1 Nathan Herne (Qld) Ford Mustang 1:35.2369*
2 3 Ben Grice (Vic) Ford Mustang 1:35.2718 0:00.0349
3 48 Nic Carroll (Vic) Dodge Challenger 1:35.5818 0:00.3449
4 73 Owen Kelly (Tas) Ford Mustang 1:35.9884 0:00.7515
5 45 Lochie Dalton (Tas) Ford Mustang 1:36.2877 0:01.0508
6 38 Tim Brook (NSW) Ford Mustang 1:36.5818 0:01.3449
7 117 Jett Johnson (Qld) Ford Mustang 1:37.0317 0:01.7948
8 67 Nash Morris (Qld) Ford Mustang 1:37.1094 0:01.8725
9 2 Kyle Gurton (Qld) Ford Mustang 1:37.1233 0:01.8864
10 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:37.1399 0:01.9030
11 36 Cody Burcher (NSW) Ford Mustang 1:37.2541 0:02.0172
12 31 Dalton Ellery (Qld) Ford Mustang 1:37.3506 0:02.1137
13 116 Edan Thornburrow (NSW) Ford Mustang 1:37.5489 0:02.3120
14 69 Jon McCorkindale (NSW) Ford Mustang 1:38.1446 0:02.9077
15 37 Jackson Rice (Vic) Dodge Challenger 1:38.5385 0:03.3016
16 8 Chris Pappas (Qld) Ford Mustang 1:38.5545 0:03.3176
17 88 John Harris (Qld) Ford Mustang 1:39.0345 0:03.7976
18 20 Adam Hargraves (Qld) Cheverolet Camaro 1:39.7262 0:04.4893
19 6 Hugh McAlister (NSW) Ford Mustang 1:41.2278 0:05.9909
20 12 Shaun Richardson (Qld) Dodge Challenger 1:41.2784 0:06.0415
21 4 Mark Crutcher (NSW) Ford Mustang 1:41.4854 0:06.2485
22 23 John Holinger (Vic) Chevrolet Camaro 1:41.5928 0:06.3559
23 33 Brock Boley (WA) Chevrolet Camaro 1:41.7772 0:06.5403
24 777 Craig Scutella (NSW) Chevrolet Camaro 1:42.1427 0:06.9058
25 26 Jason Hassett (Vic) Chevrolet Camaro 1:44.2047 0:08.9678
26 15 Michael Rowell (Qld) Ford Mustang 1:45.7519 0:10.5150
27 11 Steve Coulter (NSW) Ford Mustang 1:47.9224 0:12.6855
Position Car # Driver Car Fastest Lap Gap
There are no results available for this group.
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Nathan Herne (Qld) Ford Mustang 11 21:01.5986 1:37.8245
2 73 Owen Kelly (Tas) Ford Mustang 11 21:02.5955 1:38.4801
3 38 Tim Brook (NSW) Ford Mustang 11 21:02.7138 1:37.0015
4 3 Ben Grice (Vic) Ford Mustang 11 21:03.6499 1:35.9708R
5 2 Kyle Gurton (Qld) Ford Mustang 11 21:03.7483 1:37.2479
6 45 Lochie Dalton (Tas) Ford Mustang 11 21:04.1805 1:37.3393
7 99 Brett Holdsworth (Vic) Chevrolet Camaro 11 21:04.6730 1:37.5083
8 67 Nash Morris (Qld) Ford Mustang 11 21:05.1279 1:37.6575
9 36 Cody Burcher (NSW) Ford Mustang 11 21:05.2117 1:38.4000
10 69 Jon McCorkindale (NSW) Ford Mustang 11 21:06.3962 1:38.7542
11 117 Jett Johnson (Qld) Ford Mustang 11 21:06.6561 1:38.6582
12 8 Chris Pappas (Qld) Ford Mustang 11 21:07.1839 1:39.0526
13 88 John Harris (Qld) Ford Mustang 11 21:08.2691 1:39.6732
14 116 Edan Thornburrow (NSW) Ford Mustang 11 21:09.7126 1:38.2522
15 33 Brock Boley (WA) Chevrolet Camaro 11 21:12.6897 1:40.5989
16 23 John Holinger (Vic) Chevrolet Camaro 11 21:13.9830 1:41.1505
17 6 Hugh McAlister (NSW) Ford Mustang 11 21:14.9246 1:41.3173
18 4 Mark Crutcher (NSW) Ford Mustang 11 21:15.1227 1:42.3146
19 26 Jason Hassett (Vic) Chevrolet Camaro 11 21:16.7082 1:44.4510
20 15 Michael Rowell (Qld) Ford Mustang 11 21:17.2449 1:44.4403
21 11 Steve Coulter (NSW) Ford Mustang 11 21:19.2262 1:44.8770
22 777 Craig Scutella (NSW) Chevrolet Camaro 11 21:21.0481 1:39.5629
23 12 Shaun Richardson (Qld) Dodge Challenger 11 21:23.9312 1:41.6719
24 48 Nic Carroll (Vic) Dodge Challenger 11 22:38.4288 1:37.6728
25 31 Dalton Ellery (Qld) Ford Mustang 10 22:28.8080 1:37.5143
DNF 37 Jackson Rice (Vic) Dodge Challenger 10 19:28.3231 1:39.4890
Position Car # Driver Car Laps Race Time Fastest Lap
1 73 Owen Kelly (Tas) Ford Mustang 13 21:13.0879 1:36.8105
2 38 Tim Brook (NSW) Ford Mustang 13 21:14.2318 1:36.9255
3 1 Nathan Herne (Qld) Ford Mustang 13 21:14.4362 1:36.7408
4 45 Lochie Dalton (Tas) Ford Mustang 13 21:17.5186 1:36.6283
5 48 Nic Carroll (Vic) Dodge Challenger 13 21:22.6779 1:36.8663
6 99 Brett Holdsworth (Vic) Chevrolet Camaro 13 21:26.1524 1:37.5461
7 36 Cody Burcher (NSW) Ford Mustang 13 21:26.5053 1:37.4864
8 69 Jon McCorkindale (NSW) Ford Mustang 13 21:26.7233 1:37.2887
9 116 Edan Thornburrow (NSW) Ford Mustang 13 21:33.4472 1:37.9696
10 2 Kyle Gurton (Qld) Ford Mustang 13 21:33.7079 1:37.4623
11 31 Dalton Ellery (Qld) Ford Mustang 13 21:37.6979 1:35.9766*
12 3 Ben Grice (Vic) Ford Mustang 13 21:41.5312 1:37.7178
13 8 Chris Pappas (Qld) Ford Mustang 13 21:48.8702 1:39.1334
14 88 John Harris (Qld) Ford Mustang 13 21:56.6720 1:40.1424
15 117 Jett Johnson (Qld) Ford Mustang 13 22:01.2855 1:40.1927
16 12 Shaun Richardson (Qld) Dodge Challenger 13 22:07.4771 1:40.6456
17 6 Hugh McAlister (NSW) Ford Mustang 13 22:18.5916 1:41.5407
18 777 Craig Scutella (NSW) Chevrolet Camaro 13 22:19.3318 1:41.2905
19 4 Mark Crutcher (NSW) Ford Mustang 13 22:42.0513 1:41.2517
20 15 Michael Rowell (Qld) Ford Mustang 13 22:42.3576 1:42.9848
21 26 Jason Hassett (Vic) Chevrolet Camaro 13 22:42.6477 1:42.9052
22 11 Steve Coulter (NSW) Ford Mustang 12 21:21.5997 1:44.5902
23 33 Brock Boley (WA) Chevrolet Camaro 12 21:27.2900 1:40.2122
24 23 John Holinger (Vic) Chevrolet Camaro 12 22:06.2749 1:41.5000
25 37 Jackson Rice (Vic) Dodge Challenger 12 22:13.5338 1:40.4439
26 20 Adam Hargraves (Qld) Chevrolet Camaro 12 23:10.9228 1:41.5826
27 67 Nash Morris (Qld) Ford Mustang 11 22:57.1009 1:37.2530
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Nathan Herne (Qld) Ford Mustang 13 21:09.8980 1:36.2666*
2 73 Owen Kelly (Tas) Ford Mustang 13 21:14.8231 1:36.8931
3 36 Cody Burcher (NSW) Ford Mustang 13 21:16.2294 1:36.8920
4 45 Lochie Dalton (Tas) Ford Mustang 13 21:17.9137 1:36.3733
5 99 Brett Holdsworth (Vic) Chevrolet Camaro 13 21:22.1728 1:37.2487
6 67 Nash Morris (Qld) Ford Mustang 13 21:26.2483 1:37.1158
7 69 Jon McCorkindale (NSW) Ford Mustang 13 21:27.4365 1:36.8975
8 2 Kyle Gurton (Qld) Ford Mustang 13 21:27.5901 1:37.4144
9 116 Edan Thornburrow (NSW) Ford Mustang 13 21:32.5353 1:37.1837
10 38 Tim Brook (NSW) Ford Mustang 13 21:32.6501 1:36.8279
11 48 Nic Carroll (Vic) Dodge Challenger 13 21:38.1977 1:36.2763
12 8 Chris Pappas (Qld) Ford Mustang 13 21:44.2143 1:38.0878
13 12 Shaun Richardson (Qld) Dodge Challenger 13 22:13.5935 1:39.6433
14 777 Craig Scutella (NSW) Chevrolet Camaro 13 22:14.4782 1:39.7167
15 6 Hugh McAlister (NSW) Ford Mustang 13 22:15.6281 1:40.1519
16 88 John Harris (Qld) Ford Mustang 13 22:15.7512 1:39.2545
17 31 Dalton Ellery (Qld) Ford Mustang 13 22:21.4806 1:37.5727
18 20 Adam Hargraves (Qld) Chevrolet Camaro 13 22:25.3124 1:41.1517
19 11 Steve Coulter (NSW) Ford Mustang 12 21:17.5942 1:43.7745
20 26 Jason Hassett (Vic) Chevrolet Camaro 12 21:21.6102 1:43.7805
21 23 John Holinger (Vic) Chevrolet Camaro 12 21:24.5971 1:41.1685
22 15 Michael Rowell (Qld) Ford Mustang 12 22:53.4328 1:43.9881
23 4 Mark Crutcher (NSW) Ford Mustang 11 22:15.4513 1:41.1813
DNF 33 Brock Boley (WA) Chevrolet Camaro 10 16:56.1415 1:39.9349
DNF 37 Jackson Rice (Vic) Dodge Challenger 5 9:39.5481 1:39.6643
DNF 3 Ben Grice (Vic) Ford Mustang 4 7:07.5072 1:38.7880
DNF 117 Jett Johnson (Qld) Ford Mustang
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.