Sandown Raceway

Position Car # Driver Car Fastest Lap Gap
1 3 Ben Grice (Vic) Ford Mustang 1:12.6704*
2 73 Owen Kelly (Tas) Ford Mustang 1:12.9677 0:00.2973
3 67 Nash Morris (Qld) Ford Mustang 1:13.1507 0:00.4803
4 2 Kyle Gurton (Qld) Ford Mustang 1:13.2424 0:00.5720
5 36 Cody Burcher (NSW) Ford Mustang 1:13.2536 0:00.5832
6 30 Tom Hayman (NSW) Ford Mustang 1:13.3843 0:00.7139
7 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:13.4919 0:00.8215
8 48 Nic Carroll (Vic) Dodge Challenger 1:13.5347 0:00.8643
9 1 Nathan Herne (Qld) Ford Mustang 1:13.5528 0:00.8824
10 27 Elliot Barbour (Vic) Chevrolet Camaro 1:13.5985 0:00.9281
11 117 Jett Johnson (Qld) Ford Mustang 1:13.6004 0:00.9300
12 116 Edan Thornburrow (NSW) Ford Mustang 1:14.1102 0:01.4398
13 45 Lochie Dalton (Tas) Ford Mustang 1:14.2086 0:01.5382
14 37 Jackson Rice (Vic) Ford Mustang 1:14.5550 0:01.8846
15 6 Hugh McAlister (NSW) Ford Mustang 1:15.2869 0:02.6165
16 23 John Holinger (Vic) Chevrolet Camaro 1:15.9974 0:03.3270
17 7 Jack Sipp (Qld) Ford Mustang 1:16.0201 0:03.3497
18 4 Mark Crutcher (NSW) Ford Mustang 1:16.2174 0:03.5470
19 777 Craig Scutella (NSW) Chevrolet Camaro 1:16.3105 0:03.6401
20 15 Michael Rowell (Qld) Ford Mustang 1:18.5649 0:05.8945
21 26 Jason Hassett (Vic) Chevrolet Camaro 1:18.5852 0:05.9148
22 69 Jon McCorkindale (NSW) Ford Mustang
Position Car # Driver Car Fastest Lap Gap
1 3 Ben Grice (Vic) Ford Mustang 1:12.3014*
2 73 Owen Kelly (Tas) Ford Mustang 1:12.5835 0:00.2821
3 67 Nash Morris (Qld) Ford Mustang 1:12.6544 0:00.3530
4 1 Nathan Herne (Qld) Ford Mustang 1:12.7746 0:00.4732
5 30 Tom Hayman (NSW) Ford Mustang 1:12.7909 0:00.4895
6 36 Cody Burcher (NSW) Ford Mustang 1:12.8021 0:00.5007
7 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:12.8487 0:00.5473
8 2 Kyle Gurton (Qld) Ford Mustang 1:13.0692 0:00.7678
9 69 Jon McCorkindale (NSW) Ford Mustang 1:13.1420 0:00.8406
10 48 Nic Carroll (Vic) Dodge Challenger 1:13.1889 0:00.8875
11 27 Elliot Barbour (Vic) Chevrolet Camaro 1:13.2272 0:00.9258
12 117 Jett Johnson (Qld) Ford Mustang 1:13.3147 0:01.0133
13 37 Jackson Rice (Vic) Ford Mustang 1:13.5817 0:01.2803
14 116 Edan Thornburrow (NSW) Ford Mustang 1:13.7181 0:01.4167
15 6 Hugh McAlister (NSW) Ford Mustang 1:14.5000 0:02.1986
16 7 Jack Sipp (Qld) Ford Mustang 1:14.8734 0:02.5720
17 777 Craig Scutella (NSW) Chevrolet Camaro 1:15.0566 0:02.7552
18 4 Mark Crutcher (NSW) Ford Mustang 1:15.1853 0:02.8839
19 23 John Holinger (Vic) Chevrolet Camaro 1:16.3362 0:04.0348
20 15 Michael Rowell (Qld) Ford Mustang 1:16.5224 0:04.2210
21 26 Jason Hassett (Vic) Chevrolet Camaro 1:17.3514 0:05.0500
Position Car # Driver Car Fastest Lap Gap
1 36 Cody Burcher (NSW) Ford Mustang 1:11.6595*
2 1 Nathan Herne (Qld) Ford Mustang 1:11.7354 0:00.0759
3 67 Nash Morris (Qld) Ford Mustang 1:11.9614 0:00.3019
4 73 Owen Kelly (Tas) Ford Mustang 1:12.0410 0:00.3815
5 69 Jon McCorkindale (NSW) Ford Mustang 1:12.1145 0:00.4550
6 30 Tom Hayman (NSW) Ford Mustang 1:12.2462 0:00.5867
7 2 Kyle Gurton (Qld) Ford Mustang 1:12.2678 0:00.6083
8 48 Nic Carroll (Vic) Dodge Challenger 1:12.4323 0:00.7728
9 3 Ben Grice (Vic) Ford Mustang 1:12.4349 0:00.7754
10 117 Jett Johnson (Qld) Ford Mustang 1:12.4505 0:00.7910
11 27 Elliot Barbour (Vic) Chevrolet Camaro 1:12.6427 0:00.9832
12 45 Lochie Dalton (Tas) Ford Mustang 1:12.6449 0:00.9854
13 116 Edan Thornburrow (NSW) Ford Mustang 1:13.0563 0:01.3968
14 37 Jackson Rice (Vic) Ford Mustang 1:13.4791 0:01.8196
15 777 Craig Scutella (NSW) Chevrolet Camaro 1:14.2461 0:02.5866
16 6 Hugh McAlister (NSW) Ford Mustang 1:14.2530 0:02.5935
17 7 Jack Sipp (Qld) Ford Mustang 1:14.4970 0:02.8375
18 4 Mark Crutcher (NSW) Ford Mustang 1:14.6780 0:03.0185
19 15 Michael Rowell (Qld) Ford Mustang 1:15.6329 0:03.9734
20 23 John Holinger (Vic) Chevrolet Camaro 1:15.6789 0:04.0194
21 26 Jason Hassett (Vic) Chevrolet Camaro 1:16.4789 0:04.8194
22 99 Brett Holdsworth (Vic) Chevrolet Camaro
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Nathan Herne (Qld) Ford Mustang 12 23:06.1868 1:24.1591
2 73 Owen Kelly (Tas) Ford Mustang 12 23:11.3900 1:24.5279
3 45 Lochie Dalton (Tas) Ford Mustang 12 23:12.3140 1:24.4643
4 30 Tom Hayman (NSW) Ford Mustang 12 23:12.8072 1:24.2159
5 36 Cody Burcher (NSW) Ford Mustang 12 23:13.5560 1:24.1156R
6 116 Edan Thornburrow (NSW) Ford Mustang 12 23:14.5308 1:25.5063
7 69 Jon McCorkindale (NSW) Ford Mustang 12 23:23.9864 1:24.7083
8 99 Brett Holdsworth (Vic) Chevrolet Camaro 12 23:33.5723 1:28.4185
9 4 Mark Crutcher (NSW) Ford Mustang 12 23:45.3575 1:32.0958
10 7 Jack Sipp (Qld) Ford Mustang 12 23:45.7293 1:30.2110
11 2 Kyle Gurton (Qld) Ford Mustang 12 23:53.9915 1:28.9502
12 23 John Holinger (Vic) Chevrolet Camaro 12 23:56.2861 1:32.5088
13 27 Elliot Barbour (Vic) Chevrolet Camaro 12 23:59.4908 1:33.5223
14 777 Craig Scutella (NSW) Chevrolet Camaro 12 23:59.6150 1:34.7050
15 67 Nash Morris (Qld) Ford Mustang 11 23:24.6155 1:24.2620
16 117 Jett Johnson (Qld) Ford Mustang 11 23:27.8888 1:25.7319
17 26 Jason Hassett (Vic) Chevrolet Camaro 11 24:01.7733 1:33.1162
18 6 Hugh McAlister (NSW) Ford Mustang 11 24:19.2831 1:40.4392
19 48 Nic Carroll (Vic) Dodge Challenger 9 23:40.7438 1:26.6876
DNF 15 Michael Rowell (Qld) Ford Mustang 7 24:33.0865 1:55.0070
DNF 3 Ben Grice (Vic) Ford Mustang 4 9:11.1542 1:33.2835
DNF 37 Jackson Rice (Vic) Ford Mustang 3 5:56.5014 1:46.2016
Position Car # Driver Car Laps Race Time Fastest Lap
1 73 Owen Kelly (Tas) Ford Mustang 16 22:49.9 1:23.1262r
2 1 Nathan Herne (Qld) Ford Mustang 16 22:55.3 1:22.8962R
3 30 Tom Hayman (NSW) Ford Mustang 16 22:58.2 1:23.2496r
4 45 Lochie Dalton (Tas) Ford Mustang 16 23:19.4 1:23.1412r
5 27 Elliot Barbour (Vic) Chevrolet Camaro 16 23:32.9 01:25.0
6 99 Brett Holdsworth (Vic) Chevrolet Camaro 16 23:36.3 01:25.5
7 116 Edan Thornburrow (NSW) Ford Mustang 16 23:40.1 01:25.4
8 36 Cody Burcher (NSW) Ford Mustang 16 23:41.0 01:25.2
9 48 Nic Carroll (Vic) Dodge Challenger 16 23:44.2 01:25.4
10 69 Jon McCorkindale (NSW) Ford Mustang 16 23:46.8 01:26.7
11 6 Hugh McAlister (NSW) Ford Mustang 15 23:12.4 01:29.9
12 2 Kyle Gurton (Qld) Ford Mustang 15 23:48.6 01:30.2
13 37 Jackson Rice (Vic) Ford Mustang 15 23:54.1 01:32.5
14 4 Mark Crutcher (NSW) Ford Mustang 15 23:54.2 01:31.6
15 23 John Holinger (Vic) Chevrolet Camaro 15 24:15.6 01:33.1
16 777 Craig Scutella (NSW) Chevrolet Camaro 15 24:19.5 01:33.9
17 7 Jack Sipp (Qld) Ford Mustang 12 23:30.1 01:28.6
DNF 67 Nash Morris (Qld) Ford Mustang 10 15:25.3 01:27.3
DNF 117 Jett Johnson (Qld) Ford Mustang 8 11:45.3 01:25.5
DNF 3 Ben Grice (Vic) Ford Mustang 5 07:25.6 01:25.2
DNF 26 Jason Hassett (Vic) Chevrolet Camaro 4 06:33.4 01:34.5
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.