Race Winton

Position Car # Driver Car Fastest Lap Gap
1 3 Ben Grice (Vic) Ford Mustang 1:24.8578*
2 34 James Moffat (Vic) Ford Mustang 1:25.2010 0:00.3432
3 75 Elliot Barbour (Vic) Chevrolet Camaro 1:25.3204 0:00.4626
4 45 Lochie Dalton (Tas) Ford Mustang 1:25.4591 0:00.6013
5 116 Edan Thornburrow (NSW) Ford Mustang 1:25.4651 0:00.6073
6 7 Jackson Rice (Vic) Ford Mustang 1:25.6836 0:00.8258
7 73 Owen Kelly (Tas) Ford Mustang 1:25.7164 0:00.8586
8 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:25.8125 0:00.9547
9 67 Nash Morris (Qld) Ford Mustang 1:26.0919 0:01.2341
10 30 Tom Hayman (NSW) Ford Mustang 1:26.2991 0:01.4413
11 5 Cody Gillis (WA) Ford Mustang 1:26.4602 0:01.6024
12 44 Nick Lange (Qld) Chevrolet Camaro 1:27.1739 0:02.3161
13 19 Elliott Cleary (NSW) Ford Mustang 1:27.2865 0:02.4287
14 29 Tyler Everingham (NSW) Ford Mustang 1:27.2967 0:02.4389
15 23 John Holinger (Vic) Chevrolet Camaro 1:27.3940 0:02.5362
16 200 Joshua Webster (Tas) Chevrolet Camaro 1:27.7153 0:02.8575
17 777 Craig Scutella (NSW) Chevrolet Camaro 1:28.1663 0:03.3085
18 8 Chris Pappas (Qld) Ford Mustang
Position Car # Driver Car Fastest Lap Gap
1 34 James Moffat (Vic) Team Valvoline GRM 1:24.6501*
2 99 Brett Holdsworth (Vic) TPS Group /Breeze Holiday Park 1:24.7703 0:00.1202
3 45 Lochie Dalton (Tas) AWC 1:24.8155 0:00.1654
4 73 Owen Kelly (Tas) Owen Kelly Motorsport 1:24.9426 0:00.2925
5 116 Edan Thornburrow (NSW) Sydney Property Care GRM 1:25.1104 0:00.4603
6 5 Cody Gillis (WA) The Racing Academy 1:25.2106 0:00.5605
7 67 Nash Morris (Qld) Supercheap Auto Racing 1:25.2290 0:00.5789
8 3 Ben Grice (Vic) All American Driveline 1:25.2402 0:00.5901
9 7 Jackson Rice (Vic) Dream Racing Australia 1:25.4160 0:00.7659
10 29 Tyler Everingham (NSW) The Racing Academy 1:25.5525 0:00.9024
11 75 Elliot Barbour (Vic) Pioneer DJ 1:25.5843 0:00.9342
12 30 Tom Hayman (NSW) Tom Hayman Motorsport 1:25.6102 0:00.9601
13 19 Elliott Cleary (NSW) The Racing Academy 1:25.9980 0:01.3479
14 23 John Holinger (Vic) Holinger Racing 1:26.3003 0:01.6502
15 8 Chris Pappas (Qld) Wealth Rite Racing 1:27.0504 0:02.4003
16 44 Nick Lange (Qld) The Tefol Group 1:27.2829 0:02.6328
17 200 Joshua Webster (Tas) Dream Racing Aust /Auto Fix 1:27.5743 0:02.9242
18 777 Craig Scutella (NSW) Dream Racing Australia 1:27.8979 0:03.2478
Position Car # Driver Car Fastest Lap Gap
1 45 Lochie Dalton (Tas) Ford Mustang 1:22.8639*
2 5 Cody Gillis (WA) Ford Mustang 1:23.2585 0:00.3946
3 3 Ben Grice (Vic) Ford Mustang 1:23.2775 0:00.4136
4 73 Owen Kelly (Tas) Ford Mustang 1:23.3214 0:00.4575
5 34 James Moffat (Vic) Ford Mustang 1:23.3266 0:00.4627
6 7 Jackson Rice (Vic) Ford Mustang 1:23.4750 0:00.6111
7 29 Tyler Everingham (NSW) Ford Mustang 1:23.6544 0:00.7905
8 19 Elliott Cleary (NSW) Ford Mustang 1:23.7204 0:00.8565
9 116 Edan Thornburrow (NSW) Ford Mustang 1:23.7960 0:00.9321
10 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:23.8133 0:00.9494
11 67 Nash Morris (Qld) Ford Mustang 1:23.9861 0:01.1222
12 30 Tom Hayman (NSW) Ford Mustang 1:24.0145 0:01.1506
13 75 Elliot Barbour (Vic) Chevrolet Camaro 1:24.1261 0:01.2622
14 23 John Holinger (Vic) Chevrolet Camaro 1:25.5596 0:02.6957
15 8 Chris Pappas (Qld) Ford Mustang 1:25.8422 0:02.9783
16 44 Nick Lange (Qld) Chevrolet Camaro 1:26.0079 0:03.1440
17 200 Joshua Webster (Tas) Chevrolet Camaro 1:26.0778 0:03.2139
18 777 Craig Scutella (NSW) Chevrolet Camaro 1:26.3963 0:03.5324
Position Car # Driver Car Laps Race Time Fastest Lap
1 45 Lochie Dalton (Tas) Ford Mustang 14 19:57.4339 1:24.8648
2 5 Cody Gillis (WA) Ford Mustang 14 19:58.6947 1:25.0502
3 3 Ben Grice (Vic) Ford Mustang 14 20:00.3747 1:25.0220
4 7 Jackson Rice (Vic) Ford Mustang 14 20:03.4856 1:25.2418
5 116 Edan Thornburrow (NSW) Ford Mustang 14 20:03.9389 1:25.3730
6 34 James Moffat (Vic) Ford Mustang 14 20:05.3221 1:25.2388
7 67 Nash Morris (Qld) Ford Mustang 14 20:11.0052 1:25.3711
8 19 Elliott Cleary (NSW) Ford Mustang 14 20:23.8040 1:25.6926
9 99 Brett Holdsworth (Vic) Chevrolet Camaro 14 20:24.5551 1:24.5162R
10 44 Nick Lange (Qld) Chevrolet Camaro 14 20:37.9709 1:26.3130
11 200 Joshua Webster (Tas) Chevrolet Camaro 14 20:42.0443 1:26.9309
12 73 Owen Kelly (Tas) Ford Mustang 14 20:44.7961 1:25.0990
13 777 Craig Scutella (NSW) Chevrolet Camaro 14 20:45.3077 1:26.8839
14 23 John Holinger (Vic) Chevrolet Camaro 14 20:46.5330 1:26.6298
15 8 Chris Pappas (Qld) Ford Mustang 14 21:03.7986 1:26.6424
16 30 Tom Hayman (NSW) Ford Mustang 13 20:47.6256 1:25.2813
17 75 Elliot Barbour (Vic) Chevrolet Camaro 13 20:49.2704 1:25.5566
DNF 29 Tyler Everingham (NSW) Ford Mustang 8 11:33.6933 1:25.3329
Position Car # Driver Car Laps Race Time Fastest Lap
1 45 Lochie Dalton (Tas) Ford Mustang 14 20:01.9880 1:25.2459
2 5 Cody Gillis (WA) Ford Mustang 14 20:03.1293 1:25.2001*
3 34 James Moffat (Vic) Ford Mustang 14 20:04.6544 1:25.2686
4 3 Ben Grice (Vic) Ford Mustang 14 20:05.7721 1:25.2121
5 7 Jackson Rice (Vic) Ford Mustang 14 20:07.4375 1:25.4265
6 116 Edan Thornburrow (NSW) Ford Mustang 14 20:07.7738 1:25.5371
7 67 Nash Morris (Qld) Ford Mustang 14 20:09.0162 1:25.6363
8 99 Brett Holdsworth (Vic) Chevrolet Camaro 14 20:17.5979 1:25.8691
9 30 Tom Hayman (NSW) Ford Mustang 14 20:17.9315 1:25.8928
10 73 Owen Kelly (Tas) Ford Mustang 14 20:18.5543 1:25.4200
11 75 Elliot Barbour (Vic) Chevrolet Camaro 14 20:19.2990 1:25.4071
12 19 Elliott Cleary (NSW) Ford Mustang 14 20:19.7907 1:25.8023
13 29 Tyler Everingham (NSW) Ford Mustang 14 20:24.2602 1:25.5255
14 200 Joshua Webster (Tas) Chevrolet Camaro 14 20:34.5164 1:26.9491
15 23 John Holinger (Vic) Chevrolet Camaro 14 20:35.0931 1:26.4424
16 8 Chris Pappas (Qld) Ford Mustang 14 20:41.7461 1:27.5679
17 44 Nick Lange (Qld) Chevrolet Camaro 14 20:56.2013 1:26.9692
18 777 Craig Scutella (NSW) Chevrolet Camaro 14 21:23.8329 1:27.41
Position Car # Driver Car Laps Race Time Fastest Lap
1 45 Lochie Dalton (Tas) Ford Mustang 25 38:08.7449 1:25.1161*
2 34 James Moffat (Vic) Ford Mustang 25 38:10.7723 1:25.2287
3 5 Cody Gillis (WA) Ford Mustang 25 38:11.2629 1:25.2487
4 30 Tom Hayman (NSW) Ford Mustang 25 38:15.1219 1:25.7183
5 3 Ben Grice (Vic) Ford Mustang 25 38:18.0801 1:25.2080
6 73 Owen Kelly (Tas) Ford Mustang 25 38:18.1443 1:25.6917
7 19 Elliott Cleary (NSW) Ford Mustang 25 38:18.5681 1:25.7649
8 67 Nash Morris (Qld) Ford Mustang 25 38:19.5021 1:25.6814
9 7 Jackson Rice (Vic) Ford Mustang 25 38:21.1438 1:25.7537
10 200 Joshua Webster (Tas) Chevrolet Camaro 25 38:28.1411 1:26.5475
11 44 Nick Lange (Qld) Chevrolet Camaro 25 38:28.5562 1:26.7733
12 8 Chris Pappas (Qld) Ford Mustang 25 38:29.9834 1:27.3962
13 777 Craig Scutella (NSW) Chevrolet Camaro 25 38:30.5605 1:26.9913
14 23 John Holinger (Vic) Chevrolet Camaro 25 38:31.5119 1:27.1414
15 29 Tyler Everingham (NSW) Ford Mustang 25 38:47.3567 1:25.2505
16 99 Brett Holdsworth (Vic) Chevrolet Camaro 24 38:47.6268 1:25.6513
17 75 Elliot Barbour (Vic) Chevrolet Camaro 23 38:25.6238 1:25.7131
DNF 116 Edan Thornburrow (NSW) Ford Mustang 14 20:04.8233 1:25.2685
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.