Race Sydney

Position Car # Driver Car Fastest Lap Gap
1 34 James Moffat (Vic) Ford Mustang 1:34.9390*
2 93 Tim Brook (NSW) Chevrolet Camaro 1:35.0337 0:00.0947
3 19 Elliott Cleary (NSW) Ford Mustang 1:35.4572 0:00.5182
4 9 Cody Gillis (WA) Ford Mustang 1:35.5171 0:00.5781
5 45 Lochie Dalton (Tas) Ford Mustang 1:35.6446 0:00.7056
6 21 Kyle Gurton (Qld) Ford Mustang 1:35.6659 0:00.7269
7 116 Edan Thornburrow (NSW) Ford Mustang 1:35.8401 0:00.9011
8 30 Tom Hayman (NSW) Ford Mustang 1:35.8846 0:00.9456
9 3 Ben Grice (Vic) Ford Mustang 1:35.8914 0:00.9524
10 67 Nash Morris (Qld) Ford Mustang 1:36.0607 0:01.1217
11 75 Elliot Barbour (Vic) Chevrolet Camaro 1:36.1457 0:01.2067
12 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:36.1545 0:01.2155
13 333 Robert Noaker (USA) Chevrolet Camaro 1:36.6389 0:01.6999
14 23 John Holinger (Vic) Chevrolet Camaro 1:37.4879 0:02.5489
15 8 Chris Pappas (Qld) Ford Mustang 1:38.1994 0:03.2604
16 4 Mark Crutcher (NSW) Ford Mustang 1:38.4977 0:03.5587
17 44 Nick Lange (Qld) Chevrolet Camaro 1:38.7827 0:03.8437
18 69 Joshua Thomas Ford Mustang 1:38.8379 0:03.8989
19 200 Joshua Webster (Tas) Chevrolet Camaro 1:39.0712 0:04.1322
20 777 Craig Scutella (NSW) Chevrolet Camaro 1:40.5292 0:05.5902
Position Car # Driver Car Fastest Lap Gap
There are no results available for this group.
Position Car # Driver Car Fastest Lap Gap
1 34 James Moffat (Vic) Ford Mustang 1:32.9006*
2 67 Nash Morris (Qld) Ford Mustang 1:33.3023 0:00.4017
3 19 Elliott Cleary (NSW) Ford Mustang 1:33.3528 0:00.4522
4 45 Lochie Dalton (Tas) Ford Mustang 1:33.4943 0:00.5937
5 9 Cody Gillis (WA) Ford Mustang 1:33.5817 0:00.6811
6 116 Edan Thornburrow (NSW) Ford Mustang 1:33.6848 0:00.7842
7 30 Tom Hayman (NSW) Ford Mustang 1:33.7053 0:00.8047
8 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:33.9366 0:01.0360
9 93 Tim Brook (NSW) Chevrolet Camaro 1:33.9633 0:01.0627
10 75 Elliot Barbour (Vic) Chevrolet Camaro 1:34.0911 0:01.1905
11 3 Ben Grice (Vic) Ford Mustang 1:34.3689 0:01.4683
12 333 Robert Noaker (USA) Chevrolet Camaro 1:34.6443 0:01.7437
13 21 Kyle Gurton (Qld) Ford Mustang 1:35.5182 0:02.6176
14 8 Chris Pappas (Qld) Ford Mustang 1:35.6565 0:02.7559
15 44 Nick Lange (Qld) Chevrolet Camaro 1:35.9762 0:03.0756
16 4 Mark Crutcher (NSW) Ford Mustang 1:36.0443 0:03.1437
17 777 Craig Scutella (NSW) Chevrolet Camaro 1:36.2100 0:03.3094
18 200 Joshua Webster (Tas) Chevrolet Camaro 1:36.3145 0:03.4139
19 23 John Holinger (Vic) Chevrolet Camaro 1:36.4091 0:03.5085
20 69 Joshua Thomas Ford Mustang 1:36.6189 0:03.7183
Position Car # Driver Car Laps Race Time Fastest Lap
1 34 James Moffat (Vic) Ford Mustang 13 20:46.4736 1:34.8377
2 67 Nash Morris (Qld) Ford Mustang 13 20:50.4386 1:34.9078
3 45 Lochie Dalton (Tas) Ford Mustang 13 20:52.2270 1:34.9997
4 9 Cody Gillis (WA) Ford Mustang 13 20:52.4681 1:34.7935*
5 116 Edan Thornburrow (NSW) Ford Mustang 13 20:56.7843 1:35.2390
6 75 Elliot Barbour (Vic) Chevrolet Camaro 13 21:00.8137 1:35.2761
7 3 Ben Grice (Vic) Ford Mustang 13 21:01.0258 1:35.4032
8 93 Tim Brook (NSW) Chevrolet Camaro 13 21:02.4521 1:36.0871
9 30 Tom Hayman (NSW) Ford Mustang 13 21:03.2089 1:35.3120
10 99 Brett Holdsworth (Vic) Chevrolet Camaro 13 21:08.3859 1:35.9011
11 21 Kyle Gurton (Qld) Ford Mustang 13 21:08.8642 1:36.4878
12 333 Robert Noaker (USA) Chevrolet Camaro 13 21:18.5571 1:36.4843
13 8 Chris Pappas (Qld) Ford Mustang 13 21:19.8664 1:36.8353
14 44 Nick Lange (Qld) Chevrolet Camaro 13 21:28.6620 1:37.6323
15 777 Craig Scutella (NSW) Chevrolet Camaro 13 21:29.5831 1:37.6046
16 23 John Holinger (Vic) Chevrolet Camaro 13 21:30.2709 1:37.1829
17 69 Joshua Thomas Ford Mustang 13 21:32.3179 1:37.7267
18 200 Joshua Webster (Tas) Chevrolet Camaro 13 21:59.5623 1:37.7885
DNF 4 Mark Crutcher (NSW) Ford Mustang 7 12:00.5145 1:37.9960
DNF 19 Elliott Cleary (NSW) Ford Mustang 2 21:35.0540 2:10.9761
Position Car # Driver Car Laps Race Time Fastest Lap
1 67 Nash Morris (Qld) Ford Mustang 14 26:35.6923 1:35.3563*
2 34 James Moffat (Vic) Ford Mustang 14 26:36.1309 1:35.4928
3 9 Cody Gillis (WA) Ford Mustang 14 26:37.1861 1:35.9722
4 45 Lochie Dalton (Tas) Ford Mustang 14 26:37.4626 1:36.0218
5 116 Edan Thornburrow (NSW) Ford Mustang 14 26:38.2967 1:36.5281
6 93 Tim Brook (NSW) Chevrolet Camaro 14 26:38.7705 1:36.8251
7 30 Tom Hayman (NSW) Ford Mustang 14 26:39.0637 1:36.7383
8 75 Elliot Barbour (Vic) Chevrolet Camaro 14 26:39.7419 1:36.6437
9 3 Ben Grice (Vic) Ford Mustang 14 26:40.9456 1:36.7681
10 21 Kyle Gurton (Qld) Ford Mustang 14 26:42.1590 1:37.7317
11 99 Brett Holdsworth (Vic) Chevrolet Camaro 14 26:42.1641 1:37.1559
12 69 Joshua Thomas Ford Mustang 14 26:42.7416 1:37.6986
13 333 Robert Noaker (USA) Chevrolet Camaro 14 26:43.4730 1:37.1779
14 777 Craig Scutella (NSW) Chevrolet Camaro 14 26:44.3014 1:38.0967
15 8 Chris Pappas (Qld) Ford Mustang 14 26:45.1544 1:37.8741
16 23 John Holinger (Vic) Chevrolet Camaro 14 26:45.4015 1:38.2941
17 200 Joshua Webster (Tas) Chevrolet Camaro 14 26:46.9665 1:38.6260
18 44 Nick Lange (Qld) Chevrolet Camaro 14 26:47.2896 1:37.1604
DNF 19 Elliott Cleary (NSW) Ford Mustang 9 14:49.0814 1:36.5774
DNF 4 Mark Crutcher (NSW) Ford Mustang 6 12:03.7829 1:39.3080
Position Car # Driver Car Laps Race Time Fastest Lap
1 67 Nash Morris (Qld) Ford Mustang 12 21:38.0742 1:34.9649*
2 34 James Moffat (Vic) Ford Mustang 12 21:38.4575 1:35.1335
3 3 Ben Grice (Vic) Ford Mustang 12 21:39.9210 1:35.1214
4 93 Tim Brook (NSW) Chevrolet Camaro 12 21:44.9784 1:35.8615
5 9 Cody Gillis (WA) Ford Mustang 12 21:55.1435 1:36.0957
6 99 Brett Holdsworth (Vic) Chevrolet Camaro 12 21:56.5372 1:36.7297
7 21 Kyle Gurton (Qld) Ford Mustang 12 21:56.8243 1:36.4300
8 333 Robert Noaker (USA) Chevrolet Camaro 12 21:57.3304 1:36.7107
9 8 Chris Pappas (Qld) Ford Mustang 12 22:03.9217 1:37.1250
10 75 Elliot Barbour (Vic) Chevrolet Camaro 12 22:05.2540 1:37.7413
11 4 Mark Crutcher (NSW) Ford Mustang 12 22:06.3916 1:37.7688
12 200 Joshua Webster (Tas) Chevrolet Camaro 12 22:08.4044 1:37.2423
13 69 Joshua Thomas Ford Mustang 12 22:08.5965 1:37.9037
14 44 Nick Lange (Qld) Chevrolet Camaro 12 22:09.0466 1:37.9082
15 23 John Holinger (Vic) Chevrolet Camaro 12 22:09.4210 1:37.7807
16 777 Craig Scutella (NSW) Chevrolet Camaro 12 22:13.7280 1:37.8850
17 116 Edan Thornburrow (NSW) Ford Mustang 12 22:17.2090 1:35.7907
18 45 Lochie Dalton (Tas) Ford Mustang 12 22:50.2253 1:35.7456
DNF 30 Tom Hayman (NSW) Ford Mustang 10 18:31.1733 1:35.8601
DNF 19 Elliott Cleary (NSW) Ford Mustang 1 1:49.9590 1:49.9590
RACE 4
1 34 James Moffat (Vic) Ford Mustang 15 29:26.2663 1:35.2324
2 9 Cody Gillis (WA) Ford Mustang 15 29:27.6713 1:35.1940*
3 67 Nash Morris (Qld) Ford Mustang 15 29:28.0367 1:35.6101
4 116 Edan Thornburrow (NSW) Ford Mustang 15 29:30.0211 1:36.2674
5 30 Tom Hayman (NSW) Ford Mustang 15 29:30.4698 1:36.1860
6 93 Tim Brook (NSW) Chevrolet Camaro 15 29:30.9173 1:36.1135
7 99 Brett Holdsworth (Vic) Chevrolet Camaro 15 29:31.9384 1:36.8114
8 333 Robert Noaker (USA) Chevrolet Camaro 15 29:32.1748 1:37.0586
9 8 Chris Pappas (Qld) Ford Mustang 15 29:32.8219 1:37.7314
10 69 Joshua Thomas Ford Mustang 15 29:33.8856 1:37.7879
11 777 Craig Scutella (NSW) Chevrolet Camaro 15 29:35.6664 1:39.1687
12 44 Nick Lange (Qld) Chevrolet Camaro 15 29:35.7656 1:37.7265
13 4 Mark Crutcher (NSW) Ford Mustang 15 29:36.1799 1:37.6795
14 23 John Holinger (Vic) Chevrolet Camaro 15 29:36.4976 1:37.9985
15 75 Elliot Barbour (Vic) Chevrolet Camaro 15 29:38.1615 1:37.0402
16 3 Ben Grice (Vic) Ford Mustang 15 29:51.6712 1:35.4234
17 45 Lochie Dalton (Tas) Ford Mustang 15 30:01.6033 1:35.6876
DNF 21 Kyle Gurton (Qld) Ford Mustang 12 23:46.1743 1:36.4758
DNF 19 Elliott Cleary (NSW) Ford Mustang 6 9:53.1680 1:36.5925
DNF 200 Joshua Webster (Tas) Chevrolet Camaro 6 11:26.9592 1:38.2412
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.