Race Queensland

Position Car # Driver Car Fastest Lap Gap
1 111 Todd Hazelwood (SA) Ford Mustang 1:11.2616*
2 88 Jordan Boys (NSW) Ford Mustang 1:11.4687 0:00.2071
3 29 Nathan Herne (Qld) Ford Mustang 1:11.5176 0:00.2560
4 34 James Moffat (Vic) Ford Mustang 1:11.7399 0:00.4783
5 75 Elliot Barbour (Vic) Chevrolet Camaro 1:11.7677 0:00.5061
6 7 Jackson Rice (Vic) Chevrolet Camaro 1:11.8106 0:00.5490
7 19 Elliott Cleary (NSW) Ford Mustang 1:11.8603 0:00.5987
8 31 James Golding (Vic) Ford Mustang 1:11.8803 0:00.6187
9 33 Jordan Cox Chevrolet Camaro 1:12.1493 0:00.8877
10 116 Edan Thornburrow (NSW) Ford Mustang 1:12.3676 0:01.1060
11 69 Joshua Thomas (Qld) Ford Mustang 1:12.6585 0:01.3969
12 66 Lee Stibbs (SA) Chevrolet Camaro 1:12.7146 0:01.4530
13 63 Des Collier (Qld) Ford Mustang 1:12.8390 0:01.5774
14 99 Brett Holdsworth (Vic) Ford Mustang 1:12.8549 0:01.5933
15 12 Mark Bailey (Qld) Chevrolet Camaro 1:12.8802 0:01.6186
16 23 John Holinger (Vic) Chevrolet Camaro 1:13.0163 0:01.7547
17 42 Tom Davies (Vic) Ford Mustang 1:13.1384 0:01.8768
18 200 Joshua Webster (Tas) Chevrolet Camaro 1:13.3922 0:02.1306
19 71 Domain Ramsay (Vic) Chevrolet Camaro 1:13.4132 0:02.1516
20 2 James Simpson (Qld) Dodgr Challenger 1:13.5400 0:02.2784
21 14 Jason Pryde (WA) Chevrolet Camaro 1:13.5709 0:02.3093
Position Car # Driver Car Fastest Lap Gap
1 111 Todd Hazelwood (SA) Ford Mustang 1:11.5182*
2 88 Jordan Boys (NSW) Ford Mustang 1:11.7558 0:00.2376
3 29 Nathan Herne (Qld) Ford Mustang 1:11.8545 0:00.3363
4 19 Elliott Cleary (NSW) Ford Mustang 1:12.1180 0:00.5998
5 75 Elliot Barbour (Vic) Chevrolet Camaro 1:12.2728 0:00.7546
6 34 James Moffat (Vic) Ford Mustang 1:12.3542 0:00.8360
7 31 James Golding (Vic) Ford Mustang 1:12.3577 0:00.8395
8 7 Jackson Rice (Vic) Ford Mustang 1:12.4321 0:00.9139
9 63 Des Collier (Qld) Ford Mustang 1:13.1374 0:01.6192
10 71 Domain Ramsay (Vic) Chevrolet Camaro 1:13.1501 0:01.6319
11 33 Jordan Cox Chevrolet Camaro 1:13.1811 0:01.6629
12 116 Edan Thornburrow (NSW) Ford Mustang 1:13.1833 0:01.6651
13 12 Mark Bailey (Qld) Chevrolet Camaro 1:13.1948 0:01.6766
14 66 Lee Stibbs (SA) Chevrolet Camaro 1:13.2264 0:01.7082
15 42 Tom Davies (Vic) Ford Mustang 1:13.2529 0:01.7347
16 200 Joshua Webster (Tas) Ford Mustang 1:13.3920 0:01.8738
17 99 Brett Holdsworth (Vic) Ford Mustang 1:13.5573 0:02.0391
18 2 James Simpson (Qld) Dodgr Challenger 1:13.5852 0:02.0670
19 14 Jason Pryde (WA) Chevrolet Camaro 1:13.5907 0:02.0725
20 23 John Holinger (Vic) Chevrolet Camaro 1:13.6378 0:02.1196
21 69 Joshua Thomas (Qld) Ford Mustang 1:14.4113 0:02.8931
Position Car # Driver Car Fastest Lap Gap
1 111 Todd Hazelwood (SA) Ford Mustang 1:10.9383*
2 29 Nathan Herne (Qld) Ford Mustang 1:11.0603 0:00.1220
3 19 Elliott Cleary (NSW) Ford Mustang 1:11.0657 0:00.1274
4 31 James Golding (Vic) Ford Mustang 1:11.4288 0:00.4905
5 116 Edan Thornburrow (NSW) Ford Mustang 1:11.6011 0:00.6628
6 88 Jordan Boys (NSW) Ford Mustang 1:11.6030 0:00.6647
7 75 Elliot Barbour (Vic) Chevrolet Camaro 1:11.7039 0:00.7656
8 7 Jackson Rice (Vic) Ford Mustang 1:11.8309 0:00.8926
9 34 James Moffat (Vic) Ford Mustang 1:11.9213 0:00.9830
10 69 Joshua Thomas (Qld) Ford Mustang 1:12.4564 0:01.5181
11 63 Des Collier (Qld) Ford Mustang 1:12.5018 0:01.5635
12 42 Tom Davies (Vic) Ford Mustang 1:12.6507 0:01.7124
13 200 Joshua Webster (Tas) Ford Mustang 1:12.7485 0:01.8102
14 23 John Holinger (Vic) Chevrolet Camaro 1:12.8168 0:01.8785
15 99 Brett Holdsworth (Vic) Ford Mustang 1:12.9018 0:01.9635
16 2 James Simpson (Qld) Dodgr Challenger 1:12.9023 0:01.9640
17 66 Lee Stibbs (SA) Chevrolet Camaro 1:12.9167 0:01.9784
18 12 Mark Bailey (Qld) Chevrolet Camaro 1:13.1149 0:02.1766
19 14 Jason Pryde (WA) Chevrolet Camaro 1:13.1236 0:02.1853
20 71 Domain Ramsay (Vic) Chevrolet Camaro 1:13.5204 0:02.5821
DSQ 33 Jordan Cox Chevrolet Camaro
Position Car # Driver Car Laps Race Time Fastest Lap
1 29 Nathan Herne (Qld) Ford Mustang 18 24:32.8669 1:12.0671R
2 111 Todd Hazelwood (SA) Ford Mustang 18 24:33.3554 1:12.1072r
3 88 Jordan Boys (NSW) Ford Mustang 18 24:33.7333 1:12.2342
4 31 James Golding (Vic) Ford Mustang 18 24:39.0853 1:12.3604
5 116 Edan Thornburrow (NSW) Ford Mustang 18 24:42.8879 1:12.4794
6 75 Elliot Barbour (Vic) Chevrolet Camaro 18 24:47.0963 1:12.7283
7 34 James Moffat (Vic) Ford Mustang 18 24:48.6501 1:12.6682
8 7 Jackson Rice (Vic) Ford Mustang 18 24:49.7350 1:13.0146
9 69 Joshua Thomas (Qld) Ford Mustang 18 24:55.1022 1:13.1767
10 42 Tom Davies (Vic) Ford Mustang 18 24:55.4596 1:13.3745
11 200 Joshua Webster (Tas) Ford Mustang 18 25:01.0039 1:13.3223
12 33 Jordan Cox Chevrolet Camaro 18 25:01.5446 1:13.2602
13 12 Mark Bailey (Qld) Chevrolet Camaro 18 25:04.7482 1:13.3022
14 66 Lee Stibbs (SA) Chevrolet Camaro 18 25:05.9483 1:13.1910
15 99 Brett Holdsworth (Vic) Ford Mustang 18 25:08.4306 1:13.8876
16 23 John Holinger (Vic) Chevrolet Camaro 18 25:08.7919 1:13.5672
17 2 James Simpson (Qld) Dodgr Challenger 18 25:11.5649 1:13.8483
18 71 Domain Ramsay (Vic) Chevrolet Camaro 18 25:18.2785 1:13.7929
19 14 Jason Pryde (WA) Chevrolet Camaro 18 25:19.0091 1:14.1097
DNF 19 Elliott Cleary (NSW) Ford Mustang 4 7:36.3731 1:12.4018
Position Car # Driver Car Laps Race Time Fastest Lap
1 111 Todd Hazelwood (SA) Ford Mustang 14 19:39.7866 1:12.5175
2 29 Nathan Herne (Qld) Ford Mustang 14 19:41.0672 1:12.4597*
3 88 Jordan Boys (NSW) Ford Mustang 14 19:46.0130 1:12.6101
4 31 James Golding (Vic) Ford Mustang 14 19:48.1931 1:12.5881
5 34 James Moffat (Vic) Ford Mustang 14 19:50.2509 1:12.8239
6 19 Elliott Cleary (NSW) Ford Mustang 14 19:52.5621 1:12.5356
7 116 Edan Thornburrow (NSW) Ford Mustang 14 19:53.3712 1:12.9322
8 33 Jordan Cox Chevrolet Camaro 14 19:56.1339 1:13.0429
9 75 Elliot Barbour (Vic) Chevrolet Camaro 14 19:57.0358 1:12.7940
10 69 Joshua Thomas (Qld) Ford Mustang 14 20:03.1677 1:13.1193
11 12 Mark Bailey (Qld) Chevrolet Camaro 14 20:07.3143 1:13.8954
12 66 Lee Stibbs (SA) Chevrolet Camaro 14 20:07.7991 1:13.5287
13 99 Brett Holdsworth (Vic) Ford Mustang 14 20:09.7423 1:14.0621
14 200 Joshua Webster (Tas) Ford Mustang 14 20:10.1600 1:14.1982
15 2 James Simpson (Qld) Dodgr Challenger 14 20:11.7205 1:14.1622
16 14 Jason Pryde (WA) Chevrolet Camaro 14 20:14.0128 1:14.0416
17 23 John Holinger (Vic) Chevrolet Camaro 12 20:59.8500 1:16.0438
DNF 7 Jackson Rice (Vic) Ford Mustang 10 15:05.4037 1:13.5753
DNF 42 Tom Davies (Vic) Ford Mustang 9 20:25.0416 1:13.6684
DNF 71 Domain Ramsay (Vic) Chevrolet Camaro 7 11:30.4821 1:14.4235
Position Car # Driver Car Laps Race Time Fastest Lap
1 111 Todd Hazelwood (SA) Ford Mustang 18 24:43.6862 1:12.5081
2 29 Nathan Herne (Qld) Ford Mustang 18 24:43.8719 1:12.5620
3 88 Jordan Boys (NSW) Ford Mustang 18 24:45.1017 1:12.7207
4 34 James Moffat (Vic) Ford Mustang 18 24:51.6049 1:13.2292
5 19 Elliott Cleary (NSW) Ford Mustang 18 24:51.9131 1:12.8775
6 33 Jordan Cox Chevrolet Camaro 18 25:01.2711 1:13.3327
7 116 Edan Thornburrow (NSW) Ford Mustang 18 25:02.9573 1:13.3226
8 75 Elliot Barbour (Vic) Chevrolet Camaro 18 25:04.0199 1:13.4256
9 7 Jackson Rice (Vic) Ford Mustang 18 25:05.0916 1:13.2230
10 99 Brett Holdsworth (Vic) Ford Mustang 18 25:06.8655 1:13.5366
11 69 Joshua Thomas (Qld) Ford Mustang 18 25:08.5807 1:13.7628
12 66 Lee Stibbs (SA) Chevrolet Camaro 18 25:09.0795 1:13.6914
13 200 Joshua Webster (Tas) Ford Mustang 18 25:11.9624 1:13.5322
14 12 Mark Bailey (Qld) Chevrolet Camaro 18 25:16.5096 1:14.1268
15 23 John Holinger (Vic) Chevrolet Camaro 18 25:16.7629 1:14.1967
16 42 Tom Davies (Vic) Ford Mustang 18 25:17.5985 1:14.0545
17 14 Jason Pryde (WA) Chevrolet Camaro 18 25:18.1683 1:14.2439
18 2 James Simpson (Qld) Dodgr Challenger 18 25:20.5348 1:14.3604
19 71 Domain Ramsay (Vic) Chevrolet Camaro 18 25:36.7428 1:14.6771
20 31 James Golding (Vic) Ford Mustang 17 25:31.0259 1:12.4268*
Position Car # Driver Car Laps Race Time Fastest Lap
1 111 Todd Hazelwood (SA) Ford Mustang 15 24:53.3580 1:12.6927
2 88 Jordan Boys (NSW) Ford Mustang 15 24:53.9844 1:12.8991
3 19 Elliott Cleary (NSW) Ford Mustang 15 24:54.0710 1:12.6472*
4 34 James Moffat (Vic) Ford Mustang 15 24:56.8476 1:13.2049
5 31 James Golding (Vic) Ford Mustang 15 24:57.0830 1:13.2039
6 116 Edan Thornburrow (NSW) Ford Mustang 15 24:59.2654 1:13.4520
7 7 Jackson Rice (Vic) Ford Mustang 15 25:02.6063 1:13.7148
8 66 Lee Stibbs (SA) Chevrolet Camaro 15 25:03.9349 1:13.6251
9 69 Joshua Thomas (Qld) Ford Mustang 15 25:04.3329 1:13.5222
10 99 Brett Holdsworth (Vic) Ford Mustang 15 25:09.3956 1:14.1609
11 200 Joshua Webster (Tas) Ford Mustang 15 25:09.8805 1:14.0507
12 14 Jason Pryde (WA) Chevrolet Camaro 15 25:10.7505 1:13.8112
13 71 Domain Ramsay (Vic) Chevrolet Camaro 15 25:21.0229 1:14.7033
14 2 James Simpson (Qld) Dodgr Challenger 15 25:22.3980 1:14.8360
15 75 Elliot Barbour (Vic) Chevrolet Camaro 15 25:26.9414 1:13.4752
16 42 Tom Davies (Vic) Ford Mustang 14 25:10.2093 1:13.3677
DNF 33 Jordan Cox Chevrolet Camaro
DNF 12 Mark Bailey (Qld) Chevrolet Camaro
DNF 23 John Holinger (Vic) Chevrolet Camaro
DSQ 29 Nathan Herne (Qld) Ford Mustang