Queensland Raceway
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
1 | 55 | Tim Brook (NSW) | Dodge Challenger | 1:12.1937* | |
2 | 3 | Ben Grice (Vic) | Ford Mustang | 1:12.4926 | 0:00.2989 |
3 | 34 | James Moffat (Vic) | Ford Mustang | 1:12.6023 | 0:00.4086 |
4 | 116 | Edan Thornburrow (NSW) | Ford Mustang | 1:12.7147 | 0:00.5210 |
5 | 30 | Tom Hayman (NSW) | Ford Mustang | 1:12.8078 | 0:00.6141 |
6 | 99 | Brett Holdsworth (Vic) | Chevrolet Camaro | 1:12.8740 | 0:00.6803 |
7 | 45 | Lochie Dalton (Tas) | Ford Mustang | 1:12.9602 | 0:00.7665 |
8 | 19 | Elliott Cleary (NSW) | Ford Mustang | 1:13.0611 | 0:00.8674 |
9 | 5 | Cody Gillis (WA) | Ford Mustang | 1:13.1872 | 0:00.9935 |
10 | 75 | Elliot Barbour (Vic) | Chevrolet Camaro | 1:13.3480 | 0:01.1543 |
11 | 69 | Joshua Thomas | Ford Mustang | 1:13.7249 | 0:01.5312 |
12 | 44 | Nick Lange (Qld) | Chevrolet Camaro | 1:14.0958 | 0:01.9021 |
13 | 33 | Shaun Richardson (Qld) | Dodge Challenger | 1:14.1826 | 0:01.9889 |
14 | 777 | Craig Scutella (NSW) | Chevrolet Camaro | 1:14.3215 | 0:02.1278 |
15 | 200 | Joshua Webster (Tas) | Chevrolet Camaro | 1:14.7104 | 0:02.5167 |
16 | 23 | John Holinger (Vic) | Chevrolet Camaro | 1:14.8663 | 0:02.6726 |
17 | 4 | Mark Crutcher (NSW) | Ford Mustang | 1:15.2726 | 0:03.0789 |
18 | 2 | James Simpson (Qld) | Dodge Challenger | 1:16.2970 | 0:04.103 |
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
1 | 55 | Tim Brook (NSW) | Dodge Challenger | 1:12.9414* | |
2 | 116 | Edan Thornburrow (NSW) | Ford Mustang | 1:13.0973 | 0:00.1559 |
3 | 34 | James Moffat (Vic) | Ford Mustang | 1:13.1417 | 0:00.2003 |
4 | 75 | Elliot Barbour (Vic) | Chevrolet Camaro | 1:13.2885 | 0:00.3471 |
5 | 19 | Elliott Cleary (NSW) | Ford Mustang | 1:13.3406 | 0:00.3992 |
6 | 45 | Lochie Dalton (Tas) | Ford Mustang | 1:13.3805 | 0:00.4391 |
7 | 30 | Tom Hayman (NSW) | Ford Mustang | 1:13.5014 | 0:00.5600 |
8 | 99 | Brett Holdsworth (Vic) | Chevrolet Camaro | 1:13.6106 | 0:00.6692 |
9 | 5 | Cody Gillis (WA) | Ford Mustang | 1:13.6233 | 0:00.6819 |
10 | 3 | Ben Grice (Vic) | Ford Mustang | 1:13.6513 | 0:00.7099 |
11 | 69 | Joshua Thomas | Ford Mustang | 1:13.7539 | 0:00.8125 |
12 | 44 | Nick Lange (Qld) | Chevrolet Camaro | 1:14.3334 | 0:01.3920 |
13 | 4 | Mark Crutcher (NSW) | Ford Mustang | 1:14.5705 | 0:01.6291 |
14 | 33 | Shaun Richardson (Qld) | Dodge Challenger | 1:14.6658 | 0:01.7244 |
15 | 777 | Craig Scutella (NSW) | Chevrolet Camaro | 1:14.8470 | 0:01.9056 |
16 | 200 | Joshua Webster (Tas) | Chevrolet Camaro | 1:14.9031 | 0:01.9617 |
17 | 2 | James Simpson (Qld) | Dodge Challenger | 1:15.2401 | 0:02.2987 |
18 | 23 | John Holinger (Vic) | Chevrolet Camaro | 1:15.3851 | 0:02.443 |
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
1 | 5 | Cody Gillis (WA) | Ford Mustang | 1:11.5718* | |
2 | 19 | Elliott Cleary (NSW) | Ford Mustang | 1:11.6519 | 0:00.0801 |
3 | 75 | Elliot Barbour (Vic) | Chevrolet Camaro | 1:11.6979 | 0:00.1261 |
4 | 116 | Edan Thornburrow (NSW) | Ford Mustang | 1:11.7057 | 0:00.1339 |
5 | 30 | Tom Hayman (NSW) | Ford Mustang | 1:11.8452 | 0:00.2734 |
6 | 34 | James Moffat (Vic) | Ford Mustang | 1:11.8989 | 0:00.3271 |
7 | 45 | Lochie Dalton (Tas) | Ford Mustang | 1:11.9233 | 0:00.3515 |
8 | 55 | Tim Brook (NSW) | Dodge Challenger | 1:12.0068 | 0:00.4350 |
9 | 99 | Brett Holdsworth (Vic) | Chevrolet Camaro | 1:12.1032 | 0:00.5314 |
10 | 3 | Ben Grice (Vic) | Ford Mustang | 1:12.2383 | 0:00.6665 |
11 | 69 | Joshua Thomas | Ford Mustang | 1:12.8777 | 0:01.3059 |
12 | 44 | Nick Lange (Qld) | Chevrolet Camaro | 1:13.0899 | 0:01.5181 |
13 | 200 | Joshua Webster (Tas) | Chevrolet Camaro | 1:13.1387 | 0:01.5669 |
14 | 4 | Mark Crutcher (NSW) | Ford Mustang | 1:13.2558 | 0:01.6840 |
15 | 2 | James Simpson (Qld) | Dodge Challenger | 1:13.2633 | 0:01.6915 |
16 | 23 | John Holinger (Vic) | Chevrolet Camaro | 1:13.6156 | 0:02.0438 |
17 | 33 | Shaun Richardson (Qld) | Dodge Challenger | 1:13.9610 | 0:02.3892 |
18 | 777 | Craig Scutella (NSW) | Chevrolet Camaro | 1:14.4511 | 0:02.8793 |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
There are no results available for this group. |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
1 | 30 | Tom Hayman (NSW) | Ford Mustang | 21 | 25:54.5495 | 4 |
2 | 116 | Edan Thornburrow (NSW) | Ford Mustang | 21 | 25:58.4267 | 3 |
3 | 34 | James Moffat (Vic) | Ford Mustang | 21 | 25:59.1386 | 18 |
4 | 75 | Elliot Barbour (Vic) | Chevrolet Camaro | 21 | 26:01.5044 | 3 |
5 | 5 | Cody Gillis (WA) | Ford Mustang | 21 | 26:05.3960 | 5 |
6 | 99 | Brett Holdsworth (Vic) | Chevrolet Camaro | 21 | 26:06.1959 | 6 |
7 | 45 | Lochie Dalton (Tas) | Ford Mustang | 21 | 26:06.6208 | 3 |
8 | 19 | Elliott Cleary (NSW) | Ford Mustang | 21 | 26:08.1162 | 3 |
9 | 55 | Tim Brook (NSW) | Dodge Challenger | 21 | 26:08.2964 | 3 |
10 | 4 | Mark Crutcher (NSW) | Ford Mustang | 21 | 26:20.1617 | 11 |
11 | 44 | Nick Lange (Qld) | Chevrolet Camaro | 21 | 26:26.1164 | 4 |
12 | 200 | Joshua Webster (Tas) | Chevrolet Camaro | 21 | 26:34.0604 | 4 |
13 | 2 | James Simpson (Qld) | Dodge Challenger | 21 | 26:39.5983 | 4 |
14 | 777 | Craig Scutella (NSW) | Chevrolet Camaro | 21 | 26:40.4398 | 8 |
15 | 33 | Shaun Richardson (Qld) | Dodge Challenger | 21 | 26:50.8562 | 5 |
DNF | 69 | Joshua Thomas | Ford Mustang | 14 | 17:49.0993 | 3 |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
1 | 30 | Tom Hayman (NSW) | Ford Mustang | 15 | 21:25.3 | 1:13.6039* |
2 | 45 | Lochie Dalton (Tas) | Ford Mustang | 15 | 21:26.4 | 01:13.9 |
3 | 75 | Elliot Barbour (Vic) | Chevrolet Camaro | 15 | 21:26.6 | 01:14.0 |
4 | 34 | James Moffat (Vic) | Ford Mustang | 15 | 21:27.2 | 01:14.0 |
5 | 99 | Brett Holdsworth (Vic) | Chevrolet Camaro | 15 | 21:28.2 | 01:14.4 |
6 | 5 | Cody Gillis (WA) | Ford Mustang | 15 | 21:28.6 | 01:14.5 |
7 | 55 | Tim Brook (NSW) | Dodge Challenger | 15 | 21:30.0 | 01:14.4 |
8 | 19 | Elliott Cleary (NSW) | Ford Mustang | 15 | 21:31.5 | 01:14.5 |
9 | 4 | Mark Crutcher (NSW) | Ford Mustang | 15 | 21:32.2 | 01:14.5 |
10 | 44 | Nick Lange (Qld) | Chevrolet Camaro | 15 | 21:33.9 | 01:15.0 |
11 | 200 | Joshua Webster (Tas) | Chevrolet Camaro | 15 | 21:34.6 | 01:15.7 |
12 | 33 | Shaun Richardson (Qld) | Dodge Challenger | 15 | 21:36.1 | 01:15.5 |
13 | 69 | Joshua Thomas | Ford Mustang | 15 | 21:37.3 | 01:15.7 |
14 | 777 | Craig Scutella (NSW) | Chevrolet Camaro | 12 | 21:38.5 | 01:16.3 |
DNF | 116 | Edan Thornburrow (NSW) | Ford Mustang | 11 | 15:15.3 | 01:14.3 |
DNF | 3 | Ben Grice (Vic) | Ford Mustang | 6 | 08:47.0 | 01:14.9 |
Race 4 | ||||||
1 | 30 | Tom Hayman (NSW) | Ford Mustang | 18 | 27:16.1666 | 1:13.3933* |
2 | 75 | Elliot Barbour (Vic) | Chevrolet Camaro | 18 | 27:16.7711 | 1:13.5360 |
3 | 34 | James Moffat (Vic) | Ford Mustang | 18 | 27:17.1551 | 1:13.5987 |
4 | 45 | Lochie Dalton (Tas) | Ford Mustang | 18 | 27:17.7384 | 1:13.4255 |
5 | 116 | Edan Thornburrow (NSW) | Ford Mustang | 18 | 27:18.5691 | 1:14.0685 |
6 | 55 | Tim Brook (NSW) | Dodge Challenger | 18 | 27:20.9624 | 1:13.5715 |
7 | 4 | Mark Crutcher (NSW) | Ford Mustang | 18 | 27:21.4026 | 1:14.2410 |
8 | 3 | Ben Grice (Vic) | Ford Mustang | 18 | 27:21.8526 | 1:13.3982 |
9 | 200 | Joshua Webster (Tas) | Chevrolet Camaro | 18 | 27:23.8226 | 1:14.7494 |
10 | 777 | Craig Scutella (NSW) | Chevrolet Camaro | 18 | 27:25.9071 | 1:16.2994 |
11 | 99 | Brett Holdsworth (Vic) | Chevrolet Camaro | 18 | 29:05.3989 | 1:13.9070 |
12 | 69 | Joshua Thomas | Ford Mustang | 17 | 27:24.7751 | 1:14.6882 |
DNF | 19 | Elliott Cleary (NSW) | Ford Mustang | 12 | 14:51.5878 | 1:13.4049 |
DNF | 5 | Cody Gillis (WA) | Ford Mustang | 4 | 5:11.1045 | 1:16.7198 |
DNF | 33 | Shaun Richardson (Qld) | Dodge Challenger | 4 | 5:12.6742 | 1:15.8191 |
DNF | 44 | Nick Lange (Qld) | Chevrolet Camaro |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
There are no results available for this group. |