Phillip Island

Position Car # Driver Car Fastest Lap Gap
1 34 James Moffat (Vic) Team Valvoline GRM 1:34.1200*
2 3 Ben Grice (Vic) All American Driveline 1:35.1148 0:00.9948
3 116 Edan Thornburrow (NSW) Sydney Property Care GRM 1:35.2843 0:01.1643
4 73 Owen Kelly (Tas) Owen Kelly Motorsport 1:35.3229 0:01.2029
5 99 Brett Holdsworth (Vic) TPS Group /Breeze Holiday Park 1:35.7399 0:01.6199
6 75 Elliot Barbour (Vic) Pioneer DJ 1:35.8440 0:01.7240
7 19 Elliott Cleary (NSW) The Racing Academy 1:35.9936 0:01.8736
8 27 Tyler Everingham (NSW) Dream Racing Australia 1:36.1054 0:01.9854
9 29 Jaylyn Robotham (Vic) The Racing Academy 1:36.3223 0:02.2023
10 67 Nash Morris (Qld) Supercheap Auto 1:36.3932 0:02.2732
11 45 Lochie Dalton (Tas) AWC 1:36.4771 0:02.3571
12 5 Cody Gillis (WA) The Racing Academy 1:36.9238 0:02.8038
13 30 Tom Hayman (NSW) Tom Hayman Motorsport 1:37.3338 0:03.2138
14 23 John Holinger (Vic) Holinger Racing 1:37.8909 0:03.7709
15 200 Joshua Webster (Tas) Dream Racing Aust /Auto Fix 1:38.7088 0:04.5888
16 8 Chris Pappas (Qld) Wealth Rite Racing 1:39.1741 0:05.0541
17 777 Craig Scutella (NSW) Dream Racing Australia 1:41.2748 0:07.1548
Position Car # Driver Car Fastest Lap Gap
1 34 James Moffat (Vic) Team Valvoline GRM 1:35.2339*
2 73 Owen Kelly (Tas) Owen Kelly Motorsport 1:35.3717 0:00.1378
3 3 Ben Grice (Vic) All American Driveline 1:35.9680 0:00.7341
4 45 Lochie Dalton (Tas) AWC 1:35.9753 0:00.7414
5 116 Edan Thornburrow (NSW) Sydney Property Care GRM 1:36.1287 0:00.8948
6 99 Brett Holdsworth (Vic) TPS Group /Breeze Holiday Park 1:36.1789 0:00.9450
7 29 Jaylyn Robotham (Vic) The Racing Academy 1:36.5887 0:01.3548
8 67 Nash Morris (Qld) Supercheap Auto 1:36.7336 0:01.4997
9 27 Tyler Everingham (NSW) Dream Racing Australia 1:36.7468 0:01.5129
10 75 Elliot Barbour (Vic) Pioneer DJ 1:36.9052 0:01.6713
11 30 Tom Hayman (NSW) Tom Hayman Motorsport 1:36.9860 0:01.7521
12 5 Cody Gillis (WA) The Racing Academy 1:37.3835 0:02.1496
13 19 Elliott Cleary (NSW) The Racing Academy 1:37.4938 0:02.2599
14 23 John Holinger (Vic) Holinger Racing 1:38.7492 0:03.5153
15 8 Chris Pappas (Qld) Wealth Rite Racing 1:38.9837 0:03.7498
16 200 Joshua Webster (Tas) Dream Racing Aust /Auto Fix 1:40.1756 0:04.9417
17 777 Craig Scutella (NSW) Dream Racing Australia 1:42.0998 0:06.8659
Position Car # Driver Car Fastest Lap Gap
1 34 James Moffat (Vic) Ford Mustang 1:33.7676*
2 73 Owen Kelly (Tas) Ford Mustang 1:33.9309 0:00.1633
3 99 Brett Holdsworth (Vic) Chevrolet Camaro 1:34.1783 0:00.4107
4 45 Lochie Dalton (Tas) Ford Mustang 1:34.2164 0:00.4488
5 116 Edan Thornburrow (NSW) Ford Mustang 1:34.4188 0:00.6512
6 29 Jaylyn Robotham (Vic) Ford Mustang 1:34.4925 0:00.7249
7 5 Cody Gillis (WA) Ford Mustang 1:34.6601 0:00.8925
8 3 Ben Grice (Vic) Ford Mustang 1:34.7839 0:01.0163
9 67 Nash Morris (Qld) Ford Mustang 1:34.8294 0:01.0618
10 19 Elliott Cleary (NSW) Ford Mustang 1:35.1823 0:01.4147
11 30 Tom Hayman (NSW) Ford Mustang 1:35.2960 0:01.5284
12 75 Elliot Barbour (Vic) Chevrolet Camaro 1:35.3237 0:01.5561
13 27 Tyler Everingham (NSW) Chevrolet Camaro 1:35.4094 0:01.6418
14 23 John Holinger (Vic) Chevrolet Camaro 1:36.9915 0:03.2239
15 8 Chris Pappas (Qld) Ford Mustang 1:37.9315 0:04.1639
16 200 Joshua Webster (Tas) Chevrolet Camaro 1:37.9972 0:04.2296
17 777 Craig Scutella (NSW) Chevrolet Camaro 1:39.7618 0:05.994
Position Car # Driver Car Laps Race Time Fastest Lap
1 73 Owen Kelly (Tas) Ford Mustang 13 21:04.6020 1:35.9527r
2 67 Nash Morris (Qld) Ford Mustang 13 21:11.5437 1:35.9365r
3 99 Brett Holdsworth (Vic) Chevrolet Camaro 13 21:13.3445 1:35.9551r
4 116 Edan Thornburrow (NSW) Ford Mustang 13 21:14.9015 1:36.5366
5 3 Ben Grice (Vic) Ford Mustang 13 21:16.1650 1:36.6308
6 29 Jaylyn Robotham (Vic) Ford Mustang 13 21:16.5159 1:36.5143
7 30 Tom Hayman (NSW) Ford Mustang 13 21:23.0108 1:36.4049
8 75 Elliot Barbour (Vic) Chevrolet Camaro 13 21:24.6889 1:36.7016
9 27 Tyler Everingham (NSW) Chevrolet Camaro 13 21:24.7189 1:37.3112
10 5 Cody Gillis (WA) Ford Mustang 13 21:27.0460 1:36.8650
11 19 Elliott Cleary (NSW) Ford Mustang 13 21:30.6851 1:36.9331
12 8 Chris Pappas (Qld) Ford Mustang 13 21:47.9808 1:38.9128
13 200 Joshua Webster (Tas) Chevrolet Camaro 13 21:48.1275 1:38.7308
14 23 John Holinger (Vic) Chevrolet Camaro 13 21:51.3465 1:38.5181
15 777 Craig Scutella (NSW) Chevrolet Camaro 13 22:06.5647 1:39.5944
16 45 Lochie Dalton (Tas) Ford Mustang 13 22:20.4425 1:36.3960
17 34 James Moffat (Vic) Ford Mustang 12 21:22.5873 1:35.7926R
Position Car # Driver Car Laps Race Time Fastest Lap
1 67 Nash Morris (Qld) Ford Mustang 12 23:09.8011 1:37.4032
2 116 Edan Thornburrow (NSW) Ford Mustang 12 23:10.3031 1:37.2803
3 34 James Moffat (Vic) Ford Mustang 12 23:10.5995 1:36.7567*
4 3 Ben Grice (Vic) Ford Mustang 12 23:11.0772 1:37.3904
5 30 Tom Hayman (NSW) Ford Mustang 12 23:11.6333 1:37.3801
6 75 Elliot Barbour (Vic) Chevrolet Camaro 12 23:11.9474 1:37.5793
7 99 Brett Holdsworth (Vic) Chevrolet Camaro 12 23:12.4800 1:37.6223
8 45 Lochie Dalton (Tas) Ford Mustang 12 23:13.1913 1:37.7794
9 5 Cody Gillis (WA) Ford Mustang 12 23:13.5374 1:37.9973
10 19 Elliott Cleary (NSW) Ford Mustang 12 23:14.0694 1:38.5341
11 8 Chris Pappas (Qld) Ford Mustang 12 23:15.7668 1:40.5026
12 23 John Holinger (Vic) Chevrolet Camaro 12 23:16.5382 1:39.8393
13 200 Joshua Webster (Tas) Chevrolet Camaro 12 23:16.9353 1:40.2606
14 777 Craig Scutella (NSW) Chevrolet Camaro 11 23:14.8790 1:41.6647
DNF 29 Jaylyn Robotham (Vic) Ford Mustang 9 14:52.6024 1:37.7940
DNF 27 Tyler Everingham (NSW) Chevrolet Camaro 8 13:20.9122 1:38.3140
DNF 73 Owen Kelly (Tas) Ford Mustang 7 11:28.9368 1:37.1867
Position Car # Driver Car Laps Race Time Fastest Lap
1 67 Nash Morris (Qld) Ford Mustang 11 20:05.5828 1:36.6003
2 34 James Moffat (Vic) Ford Mustang 11 20:05.6301 1:36.5623
3 45 Lochie Dalton (Tas) Ford Mustang 11 20:06.4239 1:36.7026
4 73 Owen Kelly (Tas) Ford Mustang 11 20:06.8809 1:36.8044
5 29 Jaylyn Robotham (Vic) Ford Mustang 11 20:07.9201 1:36.9460
6 5 Cody Gillis (WA) Ford Mustang 11 20:08.4776 1:37.1287
7 30 Tom Hayman (NSW) Ford Mustang 11 20:08.9713 1:36.7327
8 75 Elliot Barbour (Vic) Chevrolet Camaro 11 20:12.7393 1:36.8332
9 19 Elliott Cleary (NSW) Ford Mustang 11 20:14.0301 1:37.6378
10 200 Joshua Webster (Tas) Chevrolet Camaro 11 20:18.8876 1:39.4961
11 777 Craig Scutella (NSW) Chevrolet Camaro 11 20:22.9515 1:40.1381
12 23 John Holinger (Vic) Chevrolet Camaro 11 20:23.9005 1:40.0832
DNF 3 Ben Grice (Vic) Ford Mustang 9 16:53.5011 1:36.5263*
DNF 116 Edan Thornburrow (NSW) Ford Mustang 8 15:16.4798 1:37.3774
DNF 27 Tyler Everingham (NSW) Chevrolet Camaro 5 8:19.1095 1:37.8520
DNF 99 Brett Holdsworth (Vic) Chevrolet Camaro 4 6:33.1684 1:36.6246
DNF 8 Chris Pappas (Qld) Ford Mustang
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.