Hi-Tec Oils Bathurst 6 Hour

Position Car # Driver Car Fastest Lap Gap
1 2 Kyle Gurton (Qld) Ford Mustang 2:12.3614*
2 1 Nathan Herne (Qld) Ford Mustang 02:12.7 00:00.3
3 3 Ben Grice (Vic) Ford Mustang 02:12.8 00:00.4
4 38 Tim Brook (NSW) Ford Mustang 02:12.9 00:00.6
5 67 Nash Morris (Qld) Ford Mustang 02:13.6 00:01.2
6 99 Brett Holdsworth (Vic) Chevrolet Camaro 02:13.9 00:01.5
7 73 Owen Kelly (Tas) Ford Mustang 02:14.8 00:02.5
8 69 Jon McCorkindale (NSW) Ford Mustang 02:15.4 00:03.0
9 36 Cody Burcher (NSW) Ford Mustang 02:15.6 00:03.2
10 31 Dalton Ellery (Qld) Ford Mustang 02:15.8 00:03.4
11 116 Edan Thornburrow (NSW) Ford Mustang 02:16.0 00:03.6
12 45 Lochie Dalton (Tas) Ford Mustang 02:16.3 00:03.9
13 48 Nic Carroll (Vic) Dodge Challenger 02:16.5 00:04.1
14 27 Elliot Barbour (Vic) Chevrolet Camaro 02:17.7 00:05.3
15 6 Hugh McAlister (NSW) Ford Mustang 02:18.1 00:05.7
16 777 Craig Scutella (NSW) Chevrolet Camaro 02:18.7 00:06.3
17 37 Jackson Rice (Vic) Dodge Challenger 02:18.8 00:06.4
18 8 Chris Pappas (Qld) Ford Mustang 02:19.6 00:07.2
19 88 John Harris (Qld) Ford Mustang 02:19.6 00:07.3
20 4 Mark Crutcher (NSW) Ford Mustang 02:20.1 00:07.7
21 117 Jett Johnson (Qld) Ford Mustang 02:20.3 00:07.9
22 12 Shaun Richardson (Qld) Dodge Challenger 02:20.9 00:08.6
23 782 James Simpson (Qld) Dodge Challenger 02:23.8 00:11.5
24 33 Brock Boley (WA) Chevrolet Camaro 02:26.4 00:14.0
25 23 John Holinger (Vic) Chevrolet Camaro 02:30.8 00:18.4
Position Car # Driver Car Fastest Lap Gap
1 38 Tim Brook (NSW) Ford Mustang 2:12.9205*
2 2 Kyle Gurton (Qld) Ford Mustang 2:13.0504 0:00.1299
3 1 Nathan Herne (Qld) Ford Mustang 2:13.0691 0:00.1486
4 3 Ben Grice (Vic) Ford Mustang 2:13.1400 0:00.2195
5 99 Brett Holdsworth (Vic) Chevrolet Camaro 2:13.7085 0:00.7880
6 36 Cody Burcher (NSW) Ford Mustang 2:13.9718 0:01.0513
7 69 Jon McCorkindale (NSW) Ford Mustang 2:14.1157 0:01.1952
8 67 Nash Morris (Qld) Ford Mustang 2:14.1640 0:01.2435
9 73 Owen Kelly (Tas) Ford Mustang 2:14.8088 0:01.8883
10 48 Nic Carroll (Vic) Dodge Challenger 2:14.9528 0:02.0323
11 116 Edan Thornburrow (NSW) Ford Mustang 2:14.9554 0:02.0349
12 45 Lochie Dalton (Tas) Ford Mustang 2:15.2183 0:02.2978
13 117 Jett Johnson (Qld) Ford Mustang 2:15.3055 0:02.3850
14 27 Elliot Barbour (Vic) Chevrolet Camaro 2:15.7230 0:02.8025
15 6 Hugh McAlister (NSW) Ford Mustang 2:17.2374 0:04.3169
16 37 Jackson Rice (Vic) Dodge Challenger 2:18.6369 0:05.7164
17 88 John Harris (Qld) Ford Mustang 2:19.1261 0:06.2056
18 8 Chris Pappas (Qld) Ford Mustang 2:19.1992 0:06.2787
19 777 Craig Scutella (NSW) Chevrolet Camaro 2:19.6376 0:06.7171
20 4 Mark Crutcher (NSW) Ford Mustang 2:20.0165 0:07.0960
21 33 Brock Boley (WA) Chevrolet Camaro 2:20.0417 0:07.1212
22 12 Shaun Richardson (Qld) Dodge Challenger 2:20.4122 0:07.4917
23 31 Dalton Ellery (Qld) Ford Mustang 2:20.9515 0:08.0310
24 782 James Simpson (Qld) Dodge Challenger 2:22.2644 0:09.3439
25 23 John Holinger (Vic) Chevrolet Camaro 2:24.5484 0:11.6279
Position Car # Driver Car Fastest Lap Gap
1 38 Tim Brook (NSW) Ford Mustang 2:10.3146*
2 1 Nathan Herne (Qld) Ford Mustang 2:10.9731 0:00.6585
3 3 Ben Grice (Vic) Ford Mustang 2:11.6923 0:01.3777
4 69 Jon McCorkindale (NSW) Ford Mustang 2:12.0912 0:01.7766
5 73 Owen Kelly (Tas) Ford Mustang 2:12.1615 0:01.8469
6 99 Brett Holdsworth (Vic) Chevrolet Camaro 2:12.2166 0:01.9020
7 67 Nash Morris (Qld) Ford Mustang 2:12.3342 0:02.0196
8 2 Kyle Gurton (Qld) Ford Mustang 2:12.3760 0:02.0614
9 48 Nic Carroll (Vic) Dodge Challenger 2:12.4163 0:02.1017
10 36 Cody Burcher (NSW) Ford Mustang 2:13.2100 0:02.8954
11 27 Elliot Barbour (Vic) Chevrolet Camaro 2:13.2141 0:02.8995
12 45 Lochie Dalton (Tas) Ford Mustang 2:13.3496 0:03.0350
13 117 Jett Johnson (Qld) Ford Mustang 2:13.6622 0:03.3476
14 116 Edan Thornburrow (NSW) Ford Mustang 2:14.2448 0:03.9302
15 88 John Harris (Qld) Ford Mustang 2:15.3836 0:05.0690
16 8 Chris Pappas (Qld) Ford Mustang 2:15.9629 0:05.6483
17 6 Hugh McAlister (NSW) Ford Mustang 2:16.5450 0:06.2304
18 37 Jackson Rice (Vic) Dodge Challenger 2:16.5767 0:06.2621
19 4 Mark Crutcher (NSW) Ford Mustang 2:17.0843 0:06.7697
20 777 Craig Scutella (NSW) Chevrolet Camaro 2:17.3541 0:07.0395
21 33 Brock Boley (WA) Chevrolet Camaro 2:17.7698 0:07.4552
22 12 Shaun Richardson (Qld) Dodge Challenger 2:19.8840 0:09.5694
23 782 James Simpson (Qld) Dodge Challenger 2:20.5415 0:10.2269
24 23 John Holinger (Vic) Chevrolet Camaro 2:22.8447 0:12.5301
25 31 Dalton Ellery (Qld) Ford Mustang 3:20.5061 1:10.1915
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Nathan Herne (Qld) Ford Mustang 9 19:43.8307 2:12.1131*
2 38 Tim Brook (NSW) Ford Mustang 9 19:45.6911 2:12.2273
3 3 Ben Grice (Vic) Ford Mustang 9 19:46.6883 2:12.2824
4 73 Owen Kelly (Tas) Ford Mustang 9 19:47.7157 2:12.5652
5 69 Jon McCorkindale (NSW) Ford Mustang 9 19:55.3737 2:13.1444
6 48 Nic Carroll (Vic) Dodge Challenger 9 20:04.2227 2:13.9933
7 99 Brett Holdsworth (Vic) Chevrolet Camaro 9 20:07.3189 2:13.9730
8 67 Nash Morris (Qld) Ford Mustang 9 20:07.6771 2:14.2662
9 45 Lochie Dalton (Tas) Ford Mustang 9 20:10.4254 2:14.5238
10 117 Jett Johnson (Qld) Ford Mustang 9 20:17.9368 2:14.7673
11 116 Edan Thornburrow (NSW) Ford Mustang 9 20:18.1787 2:14.7624
12 2 Kyle Gurton (Qld) Ford Mustang 9 20:19.3575 2:15.3541
13 27 Elliot Barbour (Vic) Chevrolet Camaro 9 20:20.2964 2:15.2295
14 8 Chris Pappas (Qld) Ford Mustang 9 20:36.2294 2:16.5255
15 6 Hugh McAlister (NSW) Ford Mustang 9 20:37.1524 2:17.0125
16 33 Brock Boley (WA) Chevrolet Camaro 9 20:55.2078 2:18.7714
17 12 Shaun Richardson (Qld) Dodge Challenger 9 20:56.7122 2:19.0393
18 37 Jackson Rice (Vic) Dodge Challenger 9 21:03.0675 2:17.5376
19 777 Craig Scutella (NSW) Chevrolet Camaro 9 21:12.2766 2:17.4876
20 23 John Holinger (Vic) Chevrolet Camaro 9 21:13.3080 2:20.5661
21 782 James Simpson (Qld) Dodge Challenger 9 21:15.9670 2:20.0883
22 88 John Harris (Qld) Ford Mustang 9 21:19.7953 2:16.8271
DNF 36 Cody Burcher (NSW) Ford Mustang
DNF 4 Mark Crutcher (NSW) Ford Mustang
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Nathan Herne (Qld) Ford Mustang 8 19:45.8532 2:11.7013*
2 38 Tim Brook (NSW) Ford Mustang 8 19:48.9809 2:11.9081
3 73 Owen Kelly (Tas) Ford Mustang 8 19:54.3712 2:12.5517
4 99 Brett Holdsworth (Vic) Chevrolet Camaro 8 19:56.0638 2:12.6666
5 69 Jon McCorkindale (NSW) Ford Mustang 8 19:56.2822 2:12.8793
6 67 Nash Morris (Qld) Ford Mustang 8 19:57.0266 2:12.9851
7 45 Lochie Dalton (Tas) Ford Mustang 8 20:03.3696 2:13.9867
8 116 Edan Thornburrow (NSW) Ford Mustang 8 20:04.9775 2:14.0808
9 27 Elliot Barbour (Vic) Chevrolet Camaro 8 20:06.1052 2:14.2966
10 2 Kyle Gurton (Qld) Ford Mustang 8 20:06.4485 2:14.0932
11 36 Cody Burcher (NSW) Ford Mustang 8 20:06.8037 2:12.9237
12 6 Hugh McAlister (NSW) Ford Mustang 8 20:25.3946 2:17.3515
13 777 Craig Scutella (NSW) Chevrolet Camaro 8 20:32.1610 2:17.4076
14 4 Mark Crutcher (NSW) Ford Mustang 8 20:42.4159 2:19.3144
15 8 Chris Pappas (Qld) Ford Mustang 8 20:46.7880 2:17.2523
16 23 John Holinger (Vic) Chevrolet Camaro 8 20:47.2160 2:20.1317
17 782 James Simpson (Qld) Dodge Challenger 8 20:47.7550 2:19.7233
18 3 Ben Grice (Vic) Ford Mustang 8 21:09.4429 2:13.0451
19 33 Brock Boley (WA) Chevrolet Camaro 8 21:58.8124 2:19.0520
DNF 48 Nic Carroll (Vic) Dodge Challenger 4 11:01.9614 2:12.9560
DNF 117 Jett Johnson (Qld) Ford Mustang 2 6:42.7720 2:59.9251
DNF 37 Jackson Rice (Vic) Dodge Challenger 1 2:51.5592
DNF 12 Shaun Richardson (Qld) Dodge Challenger
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Nathan Herne (Qld) Ford Mustang 9 25:52.1037 2:11.0198*
2 38 Tim Brook (NSW) Ford Mustang 9 25:52.5773 2:11.1600
3 73 Owen Kelly (Tas) Ford Mustang 9 25:53.0905 2:11.7254
4 69 Jon McCorkindale (NSW) Ford Mustang 9 25:53.7840 2:11.4841
5 99 Brett Holdsworth (Vic) Chevrolet Camaro 9 25:54.3242 2:11.4242
6 3 Ben Grice (Vic) Ford Mustang 9 25:54.9976 2:11.7144
7 67 Nash Morris (Qld) Ford Mustang 9 25:56.4187 2:11.7977
8 116 Edan Thornburrow (NSW) Ford Mustang 9 25:56.8988 2:12.7432
9 27 Elliot Barbour (Vic) Chevrolet Camaro 9 25:57.3898 2:13.2754
10 48 Nic Carroll (Vic) Dodge Challenger 9 25:58.9829 2:13.5284
11 6 Hugh McAlister (NSW) Ford Mustang 9 26:00.6897 2:14.8609
12 117 Jett Johnson (Qld) Ford Mustang 9 26:01.9465 2:13.4573
13 4 Mark Crutcher (NSW) Ford Mustang 9 26:03.0534 2:16.9428
14 777 Craig Scutella (NSW) Chevrolet Camaro 9 26:04.3350 2:17.0374
15 33 Brock Boley (WA) Chevrolet Camaro 9 26:05.2832 2:16.4452
16 12 Shaun Richardson (Qld) Dodge Challenger 9 26:07.6513 2:20.0208
17 37 Jackson Rice (Vic) Dodge Challenger 9 26:08.7363 2:20.1077
18 782 James Simpson (Qld) Dodge Challenger 9 26:10.2208 2:20.1212
19 8 Chris Pappas (Qld) Ford Mustang 9 26:11.2579 2:19.6830
20 36 Cody Burcher (NSW) Ford Mustang 9 26:11.8547 2:20.0681
21 2 Kyle Gurton (Qld) Ford Mustang 8 26:06.5503 2:13.2128
DNF 23 John Holinger (Vic) Chevrolet Camaro 6 17:11.2484 2:20.3206
DNF 45 Lochie Dalton (Tas) Ford Mustang 1 2:30.7887
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.