Mount Panorama, Bathurst
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
1 | 1 | Aaron Seton (Qld) | Ford Mustang | 2:11.7497 | |
2 | 29 | Nathan Herne (Qld) | Dodge Challenger | 2:12.4980 | 0:00.7483 |
3 | 73 | Owen Kelly (Tas) | Ford Mustang | 2:13.6707 | 0:01.9210 |
4 | 38 | Tim Brook (NSW) | Ford Mustang | 2:13.8350 | 0:02.0853 |
5 | 3 | Ben Grice (Vic) | Dodge Challenger | 2:13.9794 | 0:02.2297 |
6 | 116 | Edan Thornburrow (NSW) | Ford Mustang | 2:15.0106 | 0:03.2609 |
7 | 2 | Kyle Gurton (Qld) | Ford Mustang | 2:15.5699 | 0:03.8202 |
8 | 68 | Dylan Thomas (NSW) | Ford Mustang | 2:16.4245 | 0:04.6748 |
9 | 5 | Matthew MacKelden (Qld) | Ford Mustang | 2:16.5342 | 0:04.7845 |
10 | 6 | Hugh McAlister (NSW) | Ford Mustang | 2:17.6753 | 0:05.9256 |
11 | 555 | Andrew Fisher (NSW) | Chevrolet Camaro | 2:18.3718 | 0:06.6221 |
12 | 93 | Aaron Tebb (NSW) | Chevrolet Camaro | 2:19.3344 | 0:07.5847 |
13 | 8 | Hadrian Morrall (Qld) | Ford Mustang | 2:19.4233 | 0:07.6736 |
14 | 40 | Nash Morris (Qld) | Ford Mustang | 2:19.8819 | 0:08.1322 |
15 | 12 | Peter Herd (NSW) | Ford Mustang | 2:21.5603 | 0:09.8106 |
16 | 51 | Graham Cheney (NSW) | Chevrolet Camaro | 2:21.7260 | 0:09.9763 |
17 | 4 | Mark Crutcher (NSW) | Ford Mustang | 2:22.5414 | 0:10.7917 |
18 | 777 | Craig Scutella (Vic) | Chevrolet Camaro | 2:24.0603 | 0:12.3106 |
19 | 71 | Warren Trewin (Vic) | Chevrolet Camaro | 2:24.6349 | 0:12.8852 |
20 | 49 | Christopher Formosa NSW | Dodge Challenger | 2:25.2605 | 0:13.5108 |
21 | 9 | Ian McAlister (NSW) | Ford Mustang | 2:26.5049 | 0:14.7552 |
22 | 88 | Chris Pappas (Qld) | Ford Mustang | 2:31.3604 | 0:19.6107 |
23 | 50 | Paul Hadley (NSW) | Chevrolet Camaro | 2:43.8150 | 0:32.0653 |
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
1 | 1 | Aaron Seton (Qld) | Ford Mustang | 2:11.6167 | |
2 | 29 | Nathan Herne (Qld) | Dodge Challenger | 2:13.6235 | 0:02.0068 |
3 | 38 | Tim Brook (NSW) | Ford Mustang | 2:14.7085 | 0:03.0918 |
4 | 73 | Owen Kelly (Tas) | Ford Mustang | 2:15.0215 | 0:03.4048 |
5 | 3 | Ben Grice (Vic) | Dodge Challenger | 2:15.2626 | 0:03.6459 |
6 | 116 | Edan Thornburrow (NSW) | Ford Mustang | 2:15.9284 | 0:04.3117 |
7 | 2 | Kyle Gurton (Qld) | Ford Mustang | 2:15.9574 | 0:04.3407 |
8 | 40 | Nash Morris (Qld) | Ford Mustang | 2:17.3463 | 0:05.7296 |
9 | 6 | Hugh McAlister (NSW) | Ford Mustang | 2:17.8282 | 0:06.2115 |
10 | 68 | Dylan Thomas (NSW) | Ford Mustang | 2:18.0866 | 0:06.4699 |
11 | 5 | Matthew MacKelden (Qld) | Ford Mustang | 2:18.1396 | 0:06.5229 |
12 | 555 | Andrew Fisher (NSW) | Chevrolet Camaro | 2:18.2118 | 0:06.5951 |
13 | 93 | Aaron Tebb (NSW) | Chevrolet Camaro | 2:18.8515 | 0:07.2348 |
14 | 12 | Peter Herd (NSW) | Ford Mustang | 2:19.2838 | 0:07.6671 |
15 | 49 | Christopher Formosa NSW | Dodge Challenger | 2:20.2850 | 0:08.6683 |
16 | 8 | Hadrian Morrall (Qld) | Ford Mustang | 2:20.4591 | 0:08.8424 |
17 | 51 | Graham Cheney (NSW) | Chevrolet Camaro | 2:20.9305 | 0:09.3138 |
18 | 4 | Mark Crutcher (NSW) | Ford Mustang | 2:21.6531 | 0:10.0364 |
19 | 88 | Chris Pappas (Qld) | Ford Mustang | 2:22.2536 | 0:10.6369 |
20 | 777 | Craig Scutella (Vic) | Chevrolet Camaro | 2:23.0830 | 0:11.4663 |
21 | 9 | Ian McAlister (NSW) | Ford Mustang | 2:23.2777 | 0:11.6610 |
22 | 71 | Warren Trewin (Vic) | Chevrolet Camaro | 2:27.7512 | 0:16.1345 |
23 | 50 | Paul Hadley (NSW) | Chevrolet Camaro | 2:31.1319 | 0:19.5152 |
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
1 | 1 | Aaron Seton (Qld) | Ford Mustang | 2:11.6167 | |
2 | 29 | Nathan Herne (Qld) | Dodge Challenger | 2:12.4980 | 0:00.8813 |
3 | 73 | Owen Kelly (Tas) | Ford Mustang | 2:13.6707 | 0:02.0540 |
4 | 38 | Tim Brook (NSW) | Ford Mustang | 2:13.8350 | 0:02.2183 |
5 | 3 | Ben Grice (Vic) | Dodge Challenger | 2:13.9794 | 0:02.3627 |
6 | 116 | Edan Thornburrow (NSW) | Ford Mustang | 2:15.0106 | 0:03.3939 |
7 | 2 | Kyle Gurton (Qld) | Ford Mustang | 2:15.5699 | 0:03.9532 |
8 | 68 | Dylan Thomas (NSW) | Ford Mustang | 2:16.4245 | 0:04.8078 |
9 | 5 | Matthew MacKelden (Qld) | Ford Mustang | 2:16.5342 | 0:04.9175 |
10 | 40 | Nash Morris (Qld) | Ford Mustang | 2:17.3463 | 0:05.7296 |
11 | 6 | Hugh McAlister (NSW) | Ford Mustang | 2:17.6753 | 0:06.0586 |
12 | 555 | Andrew Fisher (NSW) | Chevrolet Camaro | 2:18.2118 | 0:06.5951 |
13 | 93 | Aaron Tebb (NSW) | Chevrolet Camaro | 2:18.8515 | 0:07.2348 |
14 | 12 | Peter Herd (NSW) | Ford Mustang | 2:19.2838 | 0:07.6671 |
15 | 8 | Hadrian Morrall (Qld) | Ford Mustang | 2:19.4233 | 0:07.8066 |
16 | 49 | Christopher Formosa NSW | Dodge Challenger | 2:20.2850 | 0:08.6683 |
17 | 51 | Graham Cheney (NSW) | Chevrolet Camaro | 2:20.9305 | 0:09.3138 |
18 | 4 | Mark Crutcher (NSW) | Ford Mustang | 2:21.6531 | 0:10.0364 |
19 | 88 | Chris Pappas (Qld) | Ford Mustang | 2:22.2536 | 0:10.6369 |
20 | 777 | Craig Scutella (Vic) | Chevrolet Camaro | 2:23.0830 | 0:11.4663 |
21 | 9 | Ian McAlister (NSW) | Ford Mustang | 2:23.2777 | 0:11.6610 |
22 | 71 | Warren Trewin (Vic) | Chevrolet Camaro | 2:24.6349 | 0:13.0182 |
23 | 50 | Paul Hadley (NSW) | Chevrolet Camaro | 2:31.1319 | 0:19.5152 |
Race 1 grid to be set by combined practice times listed above. |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
1 | 1 | Aaron Seton (Qld) | Ford Mustang | 6 | 17:41.4386 | 2:10.5053 |
2 | 29 | Nathan Herne (Qld) | Dodge Challenger | 6 | 17:41.6412 | 2:10.6330 |
3 | 73 | Owen Kelly (Tas) | Ford Mustang | 6 | 17:42.0814 | 2:12.2378 |
4 | 38 | Tim Brook (NSW) | Ford Mustang | 6 | 17:43.5970 | 2:13.1475 |
5 | 116 | Edan Thornburrow (NSW) | Ford Mustang | 6 | 17:45.0882 | 2:13.5982 |
6 | 40 | Nash Morris (Qld) | Ford Mustang | 6 | 17:46.7592 | 2:16.0157 |
7 | 555 | Andrew Fisher (NSW) | Chevrolet Camaro | 6 | 17:47.1616 | 2:16.0947 |
8 | 68 | Dylan Thomas (NSW) | Ford Mustang | 6 | 17:48.4597 | 2:15.9622 |
9 | 93 | Aaron Tebb (NSW) | Chevrolet Camaro | 6 | 17:49.1751 | 2:15.8965 |
10 | 3 | Ben Grice (Vic) | Dodge Challenger | 6 | 17:49.7470 | 2:13.3436 |
11 | 6 | Hugh McAlister (NSW) | Ford Mustang | 6 | 17:51.0061 | 2:17.9712 |
12 | 8 | Hadrian Morrall (Qld) | Ford Mustang | 6 | 17:53.0124 | 2:17.6569 |
13 | 49 | Christopher Formosa NSW | Dodge Challenger | 6 | 17:55.8464 | 2:17.5526 |
14 | 12 | Peter Herd (NSW) | Ford Mustang | 6 | 17:56.5091 | 2:17.9145 |
15 | 4 | Mark Crutcher (NSW) | Ford Mustang | 6 | 17:57.9575 | 2:18.3638 |
16 | 51 | Graham Cheney (NSW) | Chevrolet Camaro | 6 | 17:59.6664 | 2:19.1499 |
17 | 88 | Chris Pappas (Qld) | Ford Mustang | 6 | 18:02.6764 | 2:20.5709 |
18 | 9 | Ian McAlister (NSW) | Ford Mustang | 6 | 18:04.2041 | 2:20.4131 |
19 | 777 | Craig Scutella (Vic) | Chevrolet Camaro | 6 | 18:04.7947 | 2:20.8384 |
20 | 71 | Warren Trewin (Vic) | Chevrolet Camaro | 6 | 18:07.1882 | 2:23.0520 |
21 | 50 | Paul Hadley (NSW) | Chevrolet Camaro | 6 | 18:07.7446 | 2:26.2477 |
DNF | 5 | Matthew MacKelden (Qld) | Ford Mustang | 3 | 6:50.8823 | 2:16.1181 |
DNF | 2 | Kyle Gurton (Qld) | Ford Mustang | 2 | 4:33.4653 | 2:16.1161 |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
1 | 1 | Aaron Seton (Qld) | Ford Mustang | 8 | 17:37.8387 | 2:11.4634 |
2 | 29 | Nathan Herne (Qld) | Dodge Challenger | 8 | 17:41.3393 | 2:11.7648 |
3 | 73 | Owen Kelly (Tas) | Ford Mustang | 8 | 17:47.2392 | 2:12.9801 |
4 | 38 | Tim Brook (NSW) | Ford Mustang | 8 | 18:01.7033 | 2:12.9585 |
5 | 116 | Edan Thornburrow (NSW) | Ford Mustang | 8 | 18:06.4876 | 2:14.6421 |
6 | 93 | Aaron Tebb (NSW) | Chevrolet Camaro | 8 | 18:17.6274 | 2:15.1966 |
7 | 555 | Andrew Fisher (NSW) | Chevrolet Camaro | 8 | 18:20.2474 | 2:17.0914 |
8 | 6 | Hugh McAlister (NSW) | Ford Mustang | 8 | 18:23.6600 | 2:17.0127 |
9 | 49 | Christopher Formosa NSW | Dodge Challenger | 8 | 18:31.3402 | 2:16.8156 |
10 | 12 | Peter Herd (NSW) | Ford Mustang | 8 | 18:41.7064 | 2:18.4204 |
11 | 8 | Hadrian Morrall (Qld) | Ford Mustang | 8 | 18:41.9469 | 2:19.2292 |
12 | 88 | Chris Pappas (Qld) | Ford Mustang | 8 | 18:44.3275 | 2:18.6693 |
13 | 68 | Dylan Thomas (NSW) | Ford Mustang | 8 | 18:46.2203 | 2:14.7662 |
14 | 777 | Craig Scutella (Vic) | Chevrolet Camaro | 8 | 18:47.4206 | 2:18.5855 |
15 | 9 | Ian McAlister (NSW) | Ford Mustang | 8 | 19:01.0758 | 2:21.2411 |
16 | 4 | Mark Crutcher (NSW) | Ford Mustang | 8 | 19:22.9567 | 2:19.7016 |
17 | 50 | Paul Hadley (NSW) | Chevrolet Camaro | 8 | 19:23.7018 | 2:23.5422 |
18 | 71 | Warren Trewin (Vic) | Chevrolet Camaro | 8 | 19:24.4739 | 2:24.2436 |
19 | 40 | Nash Morris (Qld) | Ford Mustang | 7 | 18:52.7293 | 2:17.9841 |
20 | 51 | Graham Cheney (NSW) | Chevrolet Camaro | 6 | 18:27.2058 | 2:18.7818 |
DNF | 3 | Ben Grice (Vic) | Dodge Challenger | 7 | 16:04.6319 | 2:14.5339 |
DNF | 2 | Kyle Gurton (Qld) | Ford Mustang | 4 | 9:21.0289 | 2:17.0909 |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
1 | 29 | Nathan Herne (Qld) | Dodge Challenger | 8 | 17:33.9084 | 2:11.0681 |
2 | 1 | Aaron Seton (Qld) | Ford Mustang | 8 | 17:34.1401 | 2:10.8767 |
3 | 38 | Tim Brook (NSW) | Ford Mustang | 8 | 17:50.1029 | 2:12.0711 |
4 | 116 | Edan Thornburrow (NSW) | Ford Mustang | 8 | 18:02.5038 | 2:14.7182 |
5 | 6 | Hugh McAlister (NSW) | Ford Mustang | 8 | 18:08.6622 | 2:15.3621 |
6 | 93 | Aaron Tebb (NSW) | Chevrolet Camaro | 8 | 18:09.5567 | 2:14.7078 |
7 | 555 | Andrew Fisher (NSW) | Chevrolet Camaro | 8 | 18:09.9309 | 2:15.2549 |
8 | 12 | Peter Herd (NSW) | Ford Mustang | 8 | 18:14.3721 | 2:15.7702 |
9 | 40 | Nash Morris (Qld) | Ford Mustang | 8 | 18:18.1759 | 2:14.7801 |
10 | 3 | Ben Grice (Vic) | Dodge Challenger | 8 | 18:18.7752 | 2:13.3778 |
11 | 68 | Dylan Thomas (NSW) | Ford Mustang | 8 | 18:19.5490 | 2:14.7026 |
12 | 5 | Matthew MacKelden (Qld) | Ford Mustang | 8 | 18:21.7871 | 2:14.7152 |
13 | 2 | Kyle Gurton (Qld) | Ford Mustang | 8 | 18:22.1589 | 2:13.7254 |
14 | 88 | Chris Pappas (Qld) | Ford Mustang | 8 | 18:35.0183 | 2:17.1417 |
15 | 49 | Christopher Formosa NSW | Dodge Challenger | 8 | 18:41.9501 | 2:18.1774 |
16 | 51 | Graham Cheney (NSW) | Chevrolet Camaro | 8 | 18:43.5975 | 2:17.3263 |
17 | 8 | Hadrian Morrall (Qld) | Ford Mustang | 8 | 18:44.8494 | 2:18.1353 |
18 | 777 | Craig Scutella (Vic) | Chevrolet Camaro | 8 | 18:45.0416 | 2:18.0377 |
19 | 4 | Mark Crutcher (NSW) | Ford Mustang | 8 | 18:50.4710 | 2:18.7082 |
20 | 9 | Ian McAlister (NSW) | Ford Mustang | 8 | 18:50.7453 | 2:18.7062 |
21 | 50 | Paul Hadley (NSW) | Chevrolet Camaro | 8 | 19:35.9048 | 2:24.3662 |
22 | 71 | Warren Trewin (Vic) | Chevrolet Camaro | 8 | 19:37.2242 | 2:24.1482 |
DNF | 73 | Owen Kelly (Tas) | Ford Mustang | 4 | 8:48.8365 | 2:11.8482 |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
There are no results available for this group. |