Sandown Raceway
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 9:10 am - 9:40 am | Porsche Michelin Sprint Challenge Australia Series | Practice 1 | 30 minutes | 
| 9:45 am - 10:05 am | Turtle Wax Trans Am Series | Practice 1 | 20 minutes | 
| 10:10 am - 10:40 am | Australian Production Cars | Practice 1 | 30 minutes | 
| 10:55 am - 11:25 am | Fanatec GT World Challenge Australia Powered by AWS | Practice 1 | 30 minutes | 
| 11:30 am - 12:00 pm | Supercheap Auto TCR Australia Series | Practice 1 | 30 minutes | 
| 12:05 pm - 12:25 pm | Gulf Western Oil Touring Car Masters | Practice | 20 minutes | 
| 12:30 pm - 1:00 pm | Porsche Michelin Sprint Challenge Australia Series | Practice 2 | 30 minutes | 
| 1:05 pm - 1:25 pm | Turtle Wax Trans Am Series | Practice 2 | 20 minutes | 
| 1:30 pm - 2:00 pm | Australian Production Cars | Practice 2 | 30 minutes | 
| 2:05 pm - 2:35 pm | Fanatec GT World Challenge Australia Powered by AWS | Practice 2 | 30 minutes | 
| 2:40 pm - 3:10 pm | Supercheap Auto TCR Australia Series | Practice 2 | 30 minutes | 
| 3:15 pm - 3:25 pm | Gulf Western Oil Touring Car Masters | Qualifying | 20 minutes | 
| 3:40 pm - 4:00 pm | Porsche Michelin Sprint Challenge Australia Series | Qualifying | 20 minutes | 
| 4:05 pm - 4:25 pm | Australian Production Cars | Qualifying | 20 minutes | 
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 9:25 am - 9:45 am | Fanatec GT World Challenge Australia Powered by AWS | Qualifying 1 | 20 minutes | 
| 9:50 am - 10:10 am | Fanatec GT World Challenge Australia Powered by AWS | Qualifying 2 | 20 minutes | 
| 10:15 am - 10:35 am | Turtle Wax Trans Am Series | Qualifying | 20 minutes | 
| 11:10 am - 11:30 am | Porsche Michelin Sprint Challenge Australia Series | Race 1 | 14 laps | 
| 11:35 am - 11:50 am | Supercheap Auto TCR Australia Series | Qualifying 1 | 15 minutes | 
| 11:55 am - 12:05 pm | Supercheap Auto TCR Australia Series | Qualifying 2 | 10 minutes | 
| 12:15 pm - 12:35 pm | Gulf Western Oil Touring Car Masters | Trophy Race | 14 laps | 
| 12:45 pm - 1:15 pm | Australian Production Cars | Race 1 | 30 minutes | 
| 1:25 pm - 2:25 pm | Fanatec GT World Challenge Australia Powered by AWS | Race 1 | 60 minutes | 
| 2:35 pm - 2:55 pm | Porsche Michelin Sprint Challenge Australia Series | Race 2 | 14 laps | 
| 3:05 pm - 3:25 pm | Turtle Wax Trans Am Series | Race 1 | 14 laps | 
| 3:35 pm - 3:55 pm | Gulf Western Oil Touring Car Masters | Race 1 | 14 laps | 
| 4:20 pm - 4:50 pm | Supercheap Auto TCR Australia Series | Race 1 | 22 laps | 
| 5:00 pm - 5:30 pm | Australian Production Cars | Race 2 | 30 minutes | 
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 9:15 am - 10:15 am | Australian Production Cars | Race 3 | 60 minutes | 
| 10:45 am - 11:30 am | Porsche Michelin Sprint Challenge Australia Series | Race 3 | 45 minutes | 
| 11:40 am - 12:05 pm | Gulf Western Oil Touring Car Masters | Race 2 | 18 laps | 
| 12:15 pm - 12:40 pm | Turtle Wax Trans Am Series | Race 2 | 18 laps | 
| 12:55 pm - 1:25 pm | Supercheap Auto TCR Australia Series | Race 2 | 22 laps | 
| 1:35 pm - 2:35 pm | Fanatec GT World Challenge Australia Powered by AWS | Race 2 | 60 minutes | 
| 2:45 pm - 3:10 pm | Gulf Western Oil Touring Car Masters | Race 3 | 18 laps | 
| 3:20 pm - 3:45 pm | Turtle Wax Trans Am Series | Race 3 | 18 laps | 
| 4:10 pm - 4:40 pm | Supercheap Auto TCR Australia Series | Race 3 | 22 laps | 
