Adelaide 500

Position Car # Driver Car Fastest Lap Gap
1 111 Todd Hazelwood (SA) Ford Mustang 1:23.4441*
2 88 Jordan Boys (NSW) Ford Mustang 1:23.8941 0:00.4500
3 34 James Moffat (VIC) Ford Mustang 1:23.9352 0:00.4911
4 29 Nathan Herne (NSW) Dodge Challenger 1:23.9512 0:00.5071
5 3 Ben Grice (VIC) Ford Mustang 1:24.5613 0:01.1172
6 42 Tom Davies (VIC) Ford Mustang 1:24.8972 0:01.4531
7 30 Tom Hayman (NSW) Ford Mustang 1:24.9983 0:01.5542
8 116 Edan Thornburrow (NSW) Ford Mustang 1:25.1411 0:01.6970
9 99 Brett Holdsworth (VIC) Ford Mustang 1:25.8141 0:02.3700
10 69 Joshua Thomas (QLD) Ford Mustang 1:26.3955 0:02.9514
11 7 Jackson Rice (VIC) Chevrolet Camaro 1:26.5838 0:03.1397
12 12 Mark Bailey (QLD) Chevrolet Camaro 1:26.9671 0:03.5230
13 75 Elliot Barbour (VIC) Chevrolet Camaro 1:27.1915 0:03.7474
14 22 Brad Gatner (SA) 1:27.3618 0:03.9177
15 19 Elliott Cleary (NSW) Ford Mustang 1:27.4508 0:04.0067
16 23 John Holinger (VIC) Chevrolet Camaro 1:28.3608 0:04.9167
17 71 Domain Ramsay (VIC) Chevrolet Camaro 1:28.8895 0:05.4454
18 63 Des Collier (QLD) Ford Mustang 1:29.1771 0:05.7330
19 200 Joshua Webster (TAS) Chevrolet Camaro 1:29.2738 0:05.8297
20 14 Jason Pryde (WA) Chevrolet Camaro 1:29.3672 0:05.9231
21 4 Mark Crutcher (NSW) Ford Mustang 1:29.4239 0:05.9798
22 93 Tim Brook (NSW) Chevrolet Camaro 1:30.1356 0:06.6915
Position Car # Driver Car Fastest Lap Gap
1 111 Todd Hazelwood (SA) Ford Mustang 1:22.9274*
2 88 Jordan Boys (NSW) Ford Mustang 1:23.3057 0:00.3783
3 29 Nathan Herne (NSW) Ford Mustang 1:23.3747 0:00.4473
4 34 James Moffat (VIC) Ford Mustang 1:23.6176 0:00.6902
5 116 Edan Thornburrow (NSW) Ford Mustang 1:24.2890 0:01.3616
6 75 Elliot Barbour (VIC) Chevrolet Camaro 1:24.4742 0:01.5468
7 7 Jackson Rice (VIC) Ford Mustang 1:24.9299 0:02.0025
8 3 Ben Grice (VIC) Ford Mustang 1:25.0429 0:02.1155
9 30 Tom Hayman (NSW) Ford Mustang 1:25.1485 0:02.2211
10 99 Brett Holdsworth (VIC) Ford Mustang 1:25.4690 0:02.5416
11 69 Joshua Thomas (QLD) Ford Mustang 1:25.4950 0:02.5676
12 22 Brad Gartner (SA) Chevrolet Camaro 1:25.5519 0:02.6245
13 12 Mark Bailey (QLD) Chevrolet Camaro 1:25.7186 0:02.7912
14 63 Des Collier (QLD) Ford Mustang 1:27.0971 0:04.1697
15 93 Tim Brook (NSW) Chevrolet Camaro 1:27.1046 0:04.1772
16 200 Joshua Webster (TAS) Ford Mustang 1:27.3228 0:04.3954
17 14 Jason Pryde (WA) Chevrolet Camaro 1:27.8918 0:04.9644
18 4 Mark Crutcher (NSW) Ford Mustang 1:28.1869 0:05.2595
19 71 Domain Ramsay (VIC) Chevrolet Camaro 1:28.4362 0:05.5088
20 23 John Holinger (VIC) Chevrolet Camaro 1:29.8268 0:06.8994
21 42 Tom Davies (VIC) Ford Mustang 1:31.0995 0:08.1721
Position Car # Driver Car Fastest Lap Gap
1 111 Todd Hazelwood (SA) Ford Mustang 1:22.3263*
2 88 Jordan Boys (NSW) Ford Mustang 1:23.1158 0:00.7895
3 34 James Moffat (VIC) Ford Mustang 1:23.1172 0:00.7909
4 29 Nathan Herne (NSW) Ford Mustang 1:23.6803 0:01.3540
5 93 Tim Brook (NSW) Chevrolet Camaro 1:23.9139 0:01.5876
6 7 Jackson Rice (VIC) Ford Mustang 1:24.0049 0:01.6786
7 116 Edan Thornburrow (NSW) Ford Mustang 1:24.1155 0:01.7892
8 75 Elliot Barbour (VIC) Chevrolet Camaro 1:24.2258 0:01.8995
9 3 Ben Grice (VIC) Ford Mustang 1:24.3399 0:02.0136
10 22 Brad Gartner (SA) Chevrolet Camaro 1:24.7270 0:02.4007
11 69 Joshua Thomas (QLD) Ford Mustang 1:25.9894 0:03.6631
12 200 Joshua Webster (TAS) Ford Mustang 1:26.2321 0:03.9058
13 63 Des Collier (QLD) Ford Mustang 1:26.5212 0:04.1949
14 14 Jason Pryde (WA) Chevrolet Camaro 1:27.8305 0:05.5042
15 71 Domain Ramsay (VIC) Chevrolet Camaro 1:28.8861 0:06.5598
16 4 Mark Crutcher (NSW) Ford Mustang 1:29.6314 0:07.3051
17 23 John Holinger (VIC) Chevrolet Camaro 1:29.7950 0:07.4687
18 99 Brett Holdsworth (VIC) Ford Mustang 1:54.5356 0:32.2093
19 30 Tom Hayman (NSW) Ford Mustang
Position Car # Driver Car Laps Race Time Fastest Lap
1 111 Todd Hazelwood (SA) Ford Mustang 12 19:50.5690 1:23.3544R
2 34 James Moffat (VIC) Ford Mustang 12 19:56.7704 1:23.6447
3 29 Nathan Herne (NSW) Ford Mustang 12 20:01.2980 1:24.1434
4 7 Jackson Rice (VIC) Ford Mustang 12 20:05.9693 1:24.5251
5 116 Edan Thornburrow (NSW) Ford Mustang 12 20:07.5415 1:24.6003
6 93 Tim Brook (NSW) Chevrolet Camaro 12 20:14.3590 1:25.2392
7 3 Ben Grice (VIC) Ford Mustang 12 20:15.8009 1:24.4209
8 22 Brad Gartner (SA) Chevrolet Camaro 12 20:16.5776 1:25.1824
9 30 Tom Hayman (NSW) Ford Mustang 12 20:21.8713 1:24.1109
10 69 Joshua Thomas (QLD) Ford Mustang 12 20:22.5765 1:25.5221
11 99 Brett Holdsworth (VIC) Ford Mustang 12 20:24.9273 1:25.2989
12 42 Tom Davies (VIC) Ford Mustang 12 20:45.0378 1:25.9650
13 75 Elliot Barbour (VIC) Chevrolet Camaro 12 20:46.1193 1:24.4319
14 200 Joshua Webster (TAS) Ford Mustang 12 20:46.8182 1:26.4447
15 4 Mark Crutcher (NSW) Ford Mustang 12 20:59.1482 1:28.3995
16 14 Jason Pryde (WA) Chevrolet Camaro 12 20:59.8135 1:27.3882
17 23 John Holinger (VIC) Chevrolet Camaro 12 21:00.7406 1:27.3184
18 63 Des Collier (QLD) Ford Mustang 12 21:10.5687 1:27.4973
19 71 Domain Ramsay (VIC) Chevrolet Camaro 11 20:04.1801 1:30.3001
DNF 88 Jordan Boys (NSW) Ford Mustang 7 13:19.9122 1:25.0376
Position Car # Driver Car Laps Race Time Fastest Lap
1 111 Todd Hazelwood (SA) Ford Mustang 4 8:33.1706 1:24.3880
2 29 Nathan Herne (NSW) Ford Mustang 4 8:33.9816 1:24.1704*
3 34 James Moffat (VIC) Ford Mustang 4 8:34.7073 1:24.4403
4 3 Ben Grice (VIC) Ford Mustang 4 8:37.9773 1:25.1556
5 7 Jackson Rice (VIC) Ford Mustang 4 8:40.3053 1:25.3240
6 116 Edan Thornburrow (NSW) Ford Mustang 4 8:41.7049 1:26.5177
7 75 Elliot Barbour (VIC) Chevrolet Camaro 4 8:42.2636 1:25.4395
8 30 Tom Hayman (NSW) Ford Mustang 4 8:42.6301 1:25.7448
9 93 Tim Brook (NSW) Chevrolet Camaro 4 8:43.0405 1:25.9292
10 22 Brad Gartner (SA) Chevrolet Camaro 4 8:43.6622 1:25.9153
11 88 Jordan Boys (NSW) Ford Mustang 4 8:43.9545 1:25.3646
12 69 Joshua Thomas (QLD) Ford Mustang 4 8:44.7695 1:25.6950
13 99 Brett Holdsworth (VIC) Ford Mustang 4 8:45.3564 1:25.5591
14 42 Tom Davies (VIC) Ford Mustang 4 8:47.2839 1:26.4726
15 12 Mark Bailey (QLD) Chevrolet Camaro 4 8:56.0184 1:28.9236
16 200 Joshua Webster (TAS) Ford Mustang 4 8:56.4859 1:28.8260
17 63 Des Collier (QLD) Ford Mustang 4 8:56.9011 1:28.2334
18 71 Domain Ramsay (VIC) Chevrolet Camaro 4 9:00.0348 1:28.4997
19 23 John Holinger (VIC) Chevrolet Camaro 4 9:09.0831 1:28.8613
20 14 Jason Pryde (WA) Chevrolet Camaro 4 9:09.4422 1:28.1993
21 4 Mark Crutcher (NSW) Ford Mustang 4 9:16.0180 1:30.0189
Position Car # Driver Car Laps Race Time Fastest Lap
1 34 James Moffat (VIC) Ford Mustang 14 25:25.1781 1:23.4651
2 111 Todd Hazelwood (SA) Ford Mustang 14 25:28.5224 1:23.3466R
3 3 Ben Grice (VIC) Ford Mustang 14 25:39.3386 1:24.3793
4 30 Tom Hayman (NSW) Ford Mustang 14 25:40.8801 1:24.4575
5 7 Jackson Rice (VIC) Ford Mustang 14 25:43.7091 1:24.8274
6 116 Edan Thornburrow (NSW) Ford Mustang 14 25:44.8101 1:24.8425
7 42 Tom Davies (VIC) Ford Mustang 14 25:45.1289 1:24.6357
8 75 Elliot Barbour (VIC) Chevrolet Camaro 14 25:45.1932 1:24.6191
9 63 Des Collier (QLD) Ford Mustang 14 26:07.0568 1:26.7604
10 12 Mark Bailey (QLD) Chevrolet Camaro 14 26:07.4928 1:26.5672
11 200 Joshua Webster (TAS) Ford Mustang 14 26:07.9068 1:26.4953
12 14 Jason Pryde (WA) Chevrolet Camaro 14 26:18.4069 1:27.4152
13 99 Brett Holdsworth (VIC) Ford Mustang 14 26:33.1016 1:24.9098
DNF 71 Domain Ramsay (VIC) Chevrolet Camaro 13 24:54.6389 1:26.6135
DNF 29 Nathan Herne (NSW) Ford Mustang 5 12:52.9747 1:25.1994
DNF 4 Mark Crutcher (NSW) Ford Mustang
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.