Bathurst

Position Car # Driver Car Fastest Lap Gap
1 29 Nathan Herne Dodge Challenger 2:12.4105*
2 2 Kyle Gurton Ford Mustang 02:14.2 0:01.8042
3 38 Tim Brook Ford Mustang 02:14.3 0:01.8951
4 3 Ben Grice Ford Mustang 02:14.7 0:02.2952
5 116 Edan Thornburrow Ford Mustang 02:15.1 0:02.7333
6 68 Dylan Thomas Ford Mustang 02:15.7 0:03.2515
7 5 Matthew MacKelden Ford Mustang 02:16.4 0:03.9774
8 6 Hugh McAlister Ford Mustang 02:17.3 0:04.8434
9 21 Zach Loscialpo Chevrolet Camaro 02:17.9 0:05.4765
10 777 Craig Scutella Chevrolet Camaro 02:19.3 0:06.8576
11 93 Aaron Tebb Chevrolet Camaro 02:19.6 0:07.1809
12 321 Chris Sutton Ford Mustang 02:20.4 0:07.9954
13 51 Graham Cheney Chevrolet Camaro 02:20.8 0:08.4366
14 49 Christopher Formosa Dodge Challenger 02:21.9 0:09.4681
15 11 Michael Coulter Ford Mustang 02:22.3 0:09.9366
16 4 Mark Crutcher Ford Mustang 02:22.7 0:10.2907
17 12 Shaun Richardson Dodge Challenger 02:25.7 0:13.2392
18 9 Ian McAlister Ford Mustang 02:26.2 0:13.7869
19 26 Jason Hassett Chevrolet Camaro 02:53.8 0:41.4075
Position Car # Driver Car Fastest Lap Gap
There are no results available for this group.
Position Car # Driver Car Fastest Lap Gap
1 38 Tim Brook Ford Mustang 2:11.4039*
2 29 Nathan Herne Dodge Challenger 02:12.0 0:00.5647
3 2 Kyle Gurton Ford Mustang 02:12.3 0:00.9398
4 3 Ben Grice Ford Mustang 02:12.4 0:01.0238
5 116 Edan Thornburrow Ford Mustang 02:13.6 0:02.1507
6 68 Dylan Thomas Ford Mustang 02:14.1 0:02.6506
7 21 Zach Loscialpo Chevrolet Camaro 02:15.2 0:03.7630
8 93 Aaron Tebb Chevrolet Camaro 02:15.6 0:04.1581
9 6 Hugh McAlister Ford Mustang 02:15.7 0:04.2602
10 5 Matthew MacKelden Ford Mustang 02:15.9 0:04.4990
11 49 Christopher Formosa Dodge Challenger 02:17.2 0:05.8330
12 777 Craig Scutella Chevrolet Camaro 02:17.3 0:05.8640
13 4 Mark Crutcher Ford Mustang 02:18.0 0:06.6247
14 11 Michael Coulter Ford Mustang 02:18.4 0:07.0324
15 321 Chris Sutton Ford Mustang 02:18.7 0:07.2942
16 51 Graham Cheney Chevrolet Camaro 02:18.8 0:07.3846
17 9 Ian McAlister Ford Mustang 02:22.1 0:10.6561
18 12 Shaun Richardson Dodge Challenger 02:24.5 0:13.0737
19 26 Jason Hassett Chevrolet Camaro 02:42.1 0:30.7202
Position Car # Driver Car Laps Race Time Fastest Lap
1 29 Nathan Herne Dodge Challenger 16 35:44.2 2:13.1385*
2 38 Tim Brook Ford Mustang 16 35:50.3 2:13.4053
3 2 Kyle Gurton Ford Mustang 16 35:52.6 2:13.8227
4 3 Ben Grice Ford Mustang 16 36:04.7 2:14.8829
5 116 Edan Thornburrow Ford Mustang 16 36:11.9 2:14.7396
6 68 Dylan Thomas Ford Mustang 16 36:25.5 2:14.7414
7 93 Aaron Tebb Chevrolet Camaro 16 36:44.3 2:15.9335
8 6 Hugh McAlister Ford Mustang 16 36:44.6 2:16.1242
9 5 Matthew MacKelden Ford Mustang 16 36:47.9 2:16.4507
10 21 Zach Loscialpo Chevrolet Camaro 16 37:03.3 2:17.4327
11 4 Mark Crutcher Ford Mustang 16 37:05.3 2:17.3823
12 777 Craig Scutella Chevrolet Camaro 16 37:06.8 2:17.4756
13 49 Christopher Formosa Dodge Challenger 16 37:19.6 2:17.9879
14 11 Michael Coulter Ford Mustang 16 37:29.2 2:18.9548
15 51 Graham Cheney Chevrolet Camaro 16 37:39.7 2:18.4216
16 9 Ian McAlister Ford Mustang 16 38:01.8 2:20.0570
17 12 Shaun Richardson Dodge Challenger 15 36:11.8 2:23.0040
DNF 321 Chris Sutton Ford Mustang 11 25:38.5 2:18.0592
DNF 26 Jason Hassett Chevrolet Camaro 2 05:19.3 2:38.9492
Position Car # Driver Car Laps Race Time Fastest Lap
1 29 Nathan Herne Dodge Challenger 7 21:25.0 2:12.4634*
2 38 Tim Brook Ford Mustang 7 21:26.3 2:13.2586
3 2 Kyle Gurton Ford Mustang 7 21:28.9 2:13.4633
4 116 Edan Thornburrow Ford Mustang 7 21:29.1 2:13.5706
5 3 Ben Grice Ford Mustang 7 21:29.6 2:13.9880
6 93 Aaron Tebb Chevrolet Camaro 7 21:33.1 2:14.0247
7 4 Mark Crutcher Ford Mustang 7 21:51.6 2:18.5949
8 49 Christopher Formosa Dodge Challenger 7 21:53.4 2:18.4242
9 68 Dylan Thomas Ford Mustang 7 21:54.2 2:16.4535
10 51 Graham Cheney Chevrolet Camaro 7 21:57.0 2:18.8403
11 11 Michael Coulter Ford Mustang 7 21:57.5 2:18.1270
12 777 Craig Scutella Chevrolet Camaro 7 22:01.0 2:19.8989
13 9 Ian McAlister Ford Mustang 7 22:06.6 2:21.3004
14 21 Zach Loscialpo Chevrolet Camaro 7 22:13.3 2:16.9856
15 12 Shaun Richardson Dodge Challenger 7 22:27.6 2:26.1660
16 6 Hugh McAlister Ford Mustang 7 22:36.5 2:21.0894
17 26 Jason Hassett Chevrolet Camaro 7 23:18.8 2:39.2625
DNF 321 Chris Sutton Ford Mustang 4 15:22.0 4:47.9614
DNF 5 Matthew MacKelden Ford Mustang
Position Car # Driver Car Laps Race Time Fastest Lap
1 29 Nathan Herne Dodge Challenger 6 15:39.8 2:11.9134*
2 38 Tim Brook Ford Mustang 6 15:40.2 2:11.9467
3 2 Kyle Gurton Ford Mustang 6 15:41.1 2:12.5595
4 116 Edan Thornburrow Ford Mustang 6 15:41.6 2:13.6513
5 3 Ben Grice Ford Mustang 6 15:42.0 2:14.3667
6 4 Mark Crutcher Ford Mustang 6 15:43.6 2:16.8040
7 68 Dylan Thomas Ford Mustang 6 15:45.1 2:14.9747
8 51 Graham Cheney Chevrolet Camaro 6 15:47.0 2:18.0780
9 21 Zach Loscialpo Chevrolet Camaro 6 15:50.1 2:16.2062
10 49 Christopher Formosa Dodge Challenger 6 15:50.9 2:17.2499
11 777 Craig Scutella Chevrolet Camaro 6 15:52.1 2:17.2279
12 11 Michael Coulter Ford Mustang 6 15:55.5 2:17.3322
13 6 Hugh McAlister Ford Mustang 6 15:57.7 2:17.0851
14 12 Shaun Richardson Dodge Challenger 6 15:58.4 2:18.7550
15 93 Aaron Tebb Chevrolet Camaro 6 16:00.6 2:14.8368
16 9 Ian McAlister Ford Mustang 6 16:01.6 2:21.2444
17 321 Chris Sutton Ford Mustang 6 16:02.7 2:17.9267
18 26 Jason Hassett Chevrolet Camaro 6 16:04.2 2:32.1529
DNF 5 Matthew MacKelden Ford Mustang
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.